Latitude: 41.492161, Longitude: -71.311333Matches 1 to 46 of 46
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 28 Sep 1643 | I15189 | |
| 2 | 1666 | I15224 | |
| 3 | 1646 | I10383 | |
| 4 | 1648 | I10408 | |
| 5 | 1648 | I15233 | |
| 6 | 4 Nov 1753 | I2422 | |
| 7 | 1666 | I11306 | |
| 8 | 1649 | I11128 | |
| 9 | 1643 | I11124 | |
| 10 | 1645 | I11125 | |
| 11 | Aug 1640 | I11110 | |
| 12 | 1651 | I11130 | |
| 13 | 1661 | I11115 | |
| 14 | 1663 | I11116 | |
| 15 | 1675 | I11121 | |
| 16 | 27 Jan 1665 | I11117 | |
| 17 | 16 Mar 1659 | I11112 | |
| 18 | 2 Aug 1692 | I11114 | |
| 19 | 1674 | I15199 | |
| 20 | 1680 | I15221 | |
| 21 | 12 Nov 1644 | I10384 | |
| 22 | 4 Feb 1668 | I10385 | |
| 23 | 1681 | I15218 | |
| 24 | Abt 1680 | I2160 | |
| 25 | 6 Jul 1647 | I11308 | |
| 26 | 7 Mar 1913 | I18577 | |
| 27 | 1663 | I11113 | |
| 28 | 13 Dec 1744 | I10500 | |
| 29 | 30 May 1640 | I15223 | |
| 30 | 24 Feb 1680 | I2198 | |
| 31 | 1656 | I10409 | |
| 32 | Abt 1672 | I15211 | |
| 33 | 1719 | I13853 | |
| 34 | 4 Jul 1849 | I334 | |
| 35 | Abt 1646 | I15241 | |
| 36 | 1827 | I13101 | |
| 37 | 13 May 1684 | I11309 | |
| 38 | 7 Nov 1670 | I11305 | |
| 39 | 22 May 1688 | I11264 | |
| 40 | 6 Aug 1645 | I11140 | |
| 41 | 22 Apr 1674 | I11307 | |
| 42 | Apr 1662 | I11127 | |
| 43 | 16 Feb 1666 | I15225 | |
| 44 | 1758 | I3320 | |
| 45 | 1638 | I495 | |
| 46 | Abt 1636 | I925 |
Matches 1 to 43 of 43
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1722 | I15196 | |
| 2 | 29 Jan 1737 | I15222 | |
| 3 | 7 Jul 1676 | I10383 | |
| 4 | 1701 or 1702 | I10382 | |
| 5 | 1 Dec 1722 | I10408 | |
| 6 | 1722 | I2149 | |
| 7 | Aft 1746 | I2159 | |
| 8 | Nov 1706 | I2157 | |
| 9 | Aft 1776 | I8416 | |
| 10 | 1717 | I2154 | |
| 11 | 14 Oct 1711 | I11306 | |
| 12 | Jan 1652 | I4900 | |
| 13 | 1706 | I11130 | |
| 14 | 1714 | I15214 | |
| 15 | 16 Sep 1662 | I11115 | |
| 16 | 1678 | I11116 | |
| 17 | 12 Mar 1680 | I11111 | |
| 18 | Nov 1751 | I11121 | |
| 19 | 24 Mar 1666 | I11117 | |
| 20 | 29 Aug 1680 | I15195 | |
| 21 | Aft 1682 | I4824 | |
| 22 | 1 Feb 1677 | I10384 | |
| 23 | 29 Mar 1765 | I2160 | |
| 24 | 1684 | I11308 | |
| 25 | 7 Sep 1710 | I11113 | |
| 26 | 1679 | I4831 | |
| 27 | 30 Dec 1711 | I15223 | |
| 28 | 2 Jun 1718 | I2198 | |
| 29 | 2 Jan 1674 | I10409 | |
| 30 | 12 Jun 1939 | I12370 | |
| 31 | Sep 1677 | I4901 | |
| 32 | 29 Dec 1707 | I15204 | |
| 33 | 3 Nov 1713 | I15203 | |
| 34 | 28 Apr 1746 | I15215 | |
| 35 | 17 Sep 1760 | I11309 | |
| 36 | 1712 | I11305 | |
| 37 | 3 Oct 1713 | I11140 | |
| 38 | 22 Jul 1762 | I11307 | |
| 39 | Nov 1704 | I2192 | |
| 40 | 26 Sep 1737 | I11127 | |
| 41 | 11 Jul 1752 | I11310 | |
| 42 | 30 Jun 1707 | I15225 | |
| 43 | 20 May 1762 | I2185 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | I334 |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Audley / Holmes | 1660 | F5534 |
| 2 | Barney / Griffin | Bef 1699 | F782 |
| 3 | Davol / Brayton | Abt 1670 | F5538 |
| 4 | Davol / Clark | 1697 | F5522 |
| 5 | Davol / Peabody | Abt 1671 | F5539 |
| 6 | James / Barney | 15 Dec 1715 | F806 |
| 7 | Mosher / Davol | 22 May 1714 | F5533 |
| 8 | Stanton / Harndell | 1666 | F4074 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.