Latitude: 40.714583, Longitude: -74.00708
Matches 1 to 31 of 31
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1855 | I598 | |
| 2 | 26 Jun 1842 | I10865 | |
| 3 | Abt 1829 | I2032 | |
| 4 | 4 Jan 1835 | I27 | |
| 5 | 11 Sep 1832 | I28 | |
| 6 | 5 Jan 1836 | I937 | |
| 7 | Abt 1845 | I596 | |
| 8 | 30 Jan 1818 | I11395 | |
| 9 | 7 Jan 1816 | I78 | |
| 10 | 6 Jun 1797 | I459 | |
| 11 | 24 Aug 1907 | I11464 | |
| 12 | 8 Mar 1890 | I13799 | |
| 13 | 1 Aug 1877 | I13828 | |
| 14 | 7 Apr 1846 | I938 | |
| 15 | 3 Feb 1914 | I16864 | |
| 16 | 9 Jan 1895 | I10044 | |
| 17 | 24 Feb 1839 | I14896 | |
| 18 | Abt 1830 | I13857 | |
| 19 | 30 Sep 1816 | I6476 | |
| 20 | 21 May 1905 | I5198 | |
| 21 | 11 Jan 1904 | I12905 | |
| 22 | 10 Dec 1893 | I757 | |
| 23 | 20 Mar 1841 | I13793 | |
| 24 | 19 May 1875 | I6798 | |
| 25 | 18 Aug 1866 | I6793 | |
| 26 | 11 May 1865 | I6791 | |
| 27 | 10 Apr 1868 | I6794 | |
| 28 | 13 Jul 1872 | I6797 | |
| 29 | 23 Sep 1870 | I6795 | |
| 30 | 13 Jul 1872 | I6796 | |
| 31 | 16 Aug 1851 | I12051 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Feb 1947 | I13102 | |
| 2 | 17 Aug 1950 | I3636 | |
| 3 | 2 Aug 1902 | I11083 | |
| 4 | 26 Mar 1913 | I3388 | |
| 5 | 28 Jan 1886 | I6798 | |
| 6 | 17 Mar 1881 | I6793 | |
| 7 | 17 Mar 1879 | I6794 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Immigration |
Person ID | |
|---|---|---|---|
| 1 | 1 Apr 1864 | I3482 | |
| 2 | 5 May 1881 | I251 | |
| 3 | 25 Mar 1884 | I420 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Battles / Wait | 18 Apr 1888 | F2467 |
| 2 | Van Buskirk / Brown | 28 Feb 1883 | F4982 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.