Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brayman, William Henry | 21 Feb 1846 | Narragansett, Washington County, Rhode Island, USA | I4199 |
2 | Briggs, Lola V. | 29 Nov 1902 | Narragansett, Washington County, Rhode Island, USA | I4174 |
3 | Robinson, Edgar Burnet | 23 Mar 1877 | Narragansett, Washington County, Rhode Island, USA | I186 |
4 | Robinson, Edgar Franklin | 25 May 1906 | Narragansett, Washington County, Rhode Island, USA | I188 |
5 | Robinson, James William | 28 Apr 1910 | Narragansett, Washington County, Rhode Island, USA | I90 |
6 | Smith, Julia Augusta | 29 Sep 1855 | Narragansett, Washington County, Rhode Island, USA | I335 |
7 | Tefft, Stephen Benjamin | 22 Aug 1885 | Narragansett, Washington County, Rhode Island, USA | I16566 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Robinson, Edgar Burnet | 4 Oct 1877 | Narragansett, Washington County, Rhode Island, USA | I186 |
2 | Smith, Julia Augusta | 28 Jan 1885 | Narragansett, Washington County, Rhode Island, USA | I335 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Barney, Sarah Florence "Sadie" | 6 Nov 1983 | Narragansett, Washington County, Rhode Island, USA | I99 |
2 | Brayman, Susan Eleanor | Jan 1936 | Narragansett, Washington County, Rhode Island, USA | I187 |
3 | Brayman, William Henry | 10 Dec 1936 | Narragansett, Washington County, Rhode Island, USA | I4199 |
4 | Cotter, Edward Joseph | 15 Mar 1980 | Narragansett, Washington County, Rhode Island, USA | I221 |
5 | Robinson, Edgar Burnet | 31 Jan 1932 | Narragansett, Washington County, Rhode Island, USA | I186 |
6 | Robinson, William Edgar | 16 Apr 1923 | Narragansett, Washington County, Rhode Island, USA | I334 |
7 | Sherman, Alice (Abby) Susan | 25 Aug 1937 | Narragansett, Washington County, Rhode Island, USA | I333 |
8 | Smith, Julia Augusta | 15 Sep 1922 | Narragansett, Washington County, Rhode Island, USA | I335 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Cotter, Alice Barney | Narragansett, Washington County, Rhode Island, USA | I91 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Death | Person ID | ||
---|---|---|---|---|
1 | Sherman, Alice (Abby) Susan | 24 Aug 1937 | Narragansett, Washington County, Rhode Island, USA | I333 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Briggs, William Peabody | Narragansett, Washington County, Rhode Island, USA | I4173 | |
2 | Robinson, Edgar Burnet | 1910 | Narragansett, Washington County, Rhode Island, USA | I186 |
3 | Robinson, William Edgar | 1880 | Narragansett, Washington County, Rhode Island, USA | I334 |
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Brayman / Card | 27 Mar 1911 | Narragansett, Washington County, Rhode Island, USA | F2576 |
2 | Brayman / McKeon | 14 Nov 1921 | Narragansett, Washington County, Rhode Island, USA | F2577 |
3 | Cotter / Uebach | 1 May 1965 | Narragansett, Washington County, Rhode Island, USA | F74 |
4 | Robinson / Brayman | 18 May 1905 | Narragansett, Washington County, Rhode Island, USA | F60 |
5 | Robinson / Cotter | 29 May 1937 | Narragansett, Washington County, Rhode Island, USA | F4 |
6 | Robinson / Holland | 27 May 1935 | Narragansett, Washington County, Rhode Island, USA | F118 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.