Notes:
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Prouty, Alva T. | 6 Apr 1906 | Minneapolis, Hennepin County, Minnesota, USA | I13844 |
2 | Seierstad, Myrtle Ivara | 2 Mar 1913 | Minneapolis, Hennepin County, Minnesota, USA | I5071 |
3 | Soderstrom, Lydia Theresa | 21 Mar 1899 | Minneapolis, Hennepin County, Minnesota, USA | I12918 |
4 | Staack, Clara Isabel | Jul 1886 | Minneapolis, Hennepin County, Minnesota, USA | I15467 |
5 | Welty, Timothy Alan | 14 Jan 1968 | Minneapolis, Hennepin County, Minnesota, USA | I13625 |
6 | Wilson, Louis James | 19 Apr 1923 | Minneapolis, Hennepin County, Minnesota, USA | I5 |
7 | Wilson, Nancy Louise | 1 Oct 1950 | Minneapolis, Hennepin County, Minnesota, USA | I7 |
Matches 1 to 20 of 20
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Allen, Elizabeth N. | 20 Jun 1929 | Minneapolis, Hennepin County, Minnesota, USA | I1630 |
2 | Allen, John Andrew | 4 Feb 1918 | Minneapolis, Hennepin County, Minnesota, USA | I1628 |
3 | Blood, John Thomas | 24 Sep 1945 | Minneapolis, Hennepin County, Minnesota, USA | I5187 |
4 | Brown, Alice H. | 16 Jul 1905 | Minneapolis, Hennepin County, Minnesota, USA | I958 |
5 | Brown, Grace B. | 26 Nov 1921 | Minneapolis, Hennepin County, Minnesota, USA | I35 |
6 | Brown, Raymond Edward | Jun 1985 | Minneapolis, Hennepin County, Minnesota, USA | I1200 |
7 | Egge, Harriet Elaine | Jan 1979 | Minneapolis, Hennepin County, Minnesota, USA | I3191 |
8 | Evenson, Harold Delano | 26 Aug 1990 | Minneapolis, Hennepin County, Minnesota, USA | I645 |
9 | Holcomb, Delbert Marin | 8 Jul 1915 | Minneapolis, Hennepin County, Minnesota, USA | I1723 |
10 | Horak, Barbora Ann | 13 Feb 2021 | Minneapolis, Hennepin County, Minnesota, USA | I162 |
11 | Livings, William Henry | 11 May 1985 | Minneapolis, Hennepin County, Minnesota, USA | I11461 |
12 | Prouty, Alva T. | 12 Oct 2004 | Minneapolis, Hennepin County, Minnesota, USA | I13844 |
13 | Scribner, LaVae | 6 Sep 1936 | Minneapolis, Hennepin County, Minnesota, USA | I1944 |
14 | Staack, Gustavus A. | 18 Nov 1901 | Minneapolis, Hennepin County, Minnesota, USA | I62 |
15 | Swoffer, Walter John (Jack) | 13 Jun 1988 | Minneapolis, Hennepin County, Minnesota, USA | I3182 |
16 | Thurow, James Herbert | 4 Aug 2003 | Minneapolis, Hennepin County, Minnesota, USA | I765 |
17 | Torrey, Goldie Louise | 26 Oct 1950 | Minneapolis, Hennepin County, Minnesota, USA | I1954 |
18 | Voelker, Mary Josephine | 6 Mar 2008 | Minneapolis, Hennepin County, Minnesota, USA | I1202 |
19 | Wilson, Douglas James | 8 Jan 1963 | Minneapolis, Hennepin County, Minnesota, USA | I516 |
20 | Wilson, Merlin Warren | 13 Jan 1995 | Minneapolis, Hennepin County, Minnesota, USA | I850 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Felton, Jennie Maggie | 26 Apr 1910 | Minneapolis, Hennepin County, Minnesota, USA | I1790 |
2 | Felton, Jennie Maggie | Jan 1920 | Minneapolis, Hennepin County, Minnesota, USA | I1790 |
3 | Heggerness, Harold Jacob | 26 Apr 1910 | Minneapolis, Hennepin County, Minnesota, USA | I1771 |
4 | Heggerness, Pauline Elizabeth | 26 Apr 1910 | Minneapolis, Hennepin County, Minnesota, USA | I1772 |
5 | Holcomb, Erving Earl | Jan 1920 | Minneapolis, Hennepin County, Minnesota, USA | I3024 |
6 | Holcomb, George L. | 26 Apr 1910 | Minneapolis, Hennepin County, Minnesota, USA | I3020 |
7 | Holcomb, Jennie Maria | 26 Apr 1910 | Minneapolis, Hennepin County, Minnesota, USA | I1724 |
8 | Holcomb, Merle M. | 26 Apr 1910 | Minneapolis, Hennepin County, Minnesota, USA | I3023 |
9 | Weiss, Paul | Jan 1920 | Minneapolis, Hennepin County, Minnesota, USA | I3025 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Degree | Person ID | ||
---|---|---|---|---|
1 | Wilson, Rolland Harvey | 2 Sep 1921 | Minneapolis, Hennepin County, Minnesota, USA | I10 |
2 | Wilson, Rolland Harvey | 14 Dec 1922 | Minneapolis, Hennepin County, Minnesota, USA | I10 |
3 | Wilson, Rolland Harvey | 17 Jun 1929 | Minneapolis, Hennepin County, Minnesota, USA | I10 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Graduation | Person ID | ||
---|---|---|---|---|
1 | Thurow, Allyn Louis | Minneapolis, Hennepin County, Minnesota, USA | I764 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Horak, Barbora Ann | Minneapolis, Hennepin County, Minnesota, USA | I162 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | School | Person ID | ||
---|---|---|---|---|
1 | Wilson, Louis James | Jun 1943 to Dec 1943 | Minneapolis, Hennepin County, Minnesota, USA | I5 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Heggerness / Holcomb | 27 Apr 1899 | Minneapolis, Hennepin County, Minnesota, USA | F649 |
2 | Holcomb / Broberg | 28 Jun 1913 | Minneapolis, Hennepin County, Minnesota, USA | F1284 |
3 | Swart / Prouty | 19 Feb 1910 | Minneapolis, Hennepin County, Minnesota, USA | F5037 |
4 | Welty / Johnston | 27 Jan 1962 | Minneapolis, Hennepin County, Minnesota, USA | F1294 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.