Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 3 Jun 1925 | I7993 |
2 | ![]() | 31 May 1939 | I7933 |
3 | ![]() | 9 Sep 1907 | I8012 |
4 | ![]() | 23 Jan 1921 | I4940 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 31 Dec 1970 | I3326 |
2 | ![]() | 20 Aug 1975 | I3331 |
3 | ![]() | 10 Jun 1962 | I3328 |
4 | ![]() | 13 Aug 1967 | I3330 |
5 | ![]() | 1 May 1934 | I3314 |
6 | ![]() | 25 Sep 1949 | I8009 |
7 | ![]() | 1 Mar 1956 | I8004 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.