Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brown, Charles Bishop | 2 Jan 1871 | McMinnville, Warren County, Tennessee, USA | I5029 |
2 | Brown, Daniel Leroy Jr. | 12 Apr 1873 | McMinnville, Warren County, Tennessee, USA | I5030 |
3 | Brown, Mary M. | 23 Jan 1876 | McMinnville, Warren County, Tennessee, USA | I5031 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brown, Charles Bishop | 7 Mar 1932 | McMinnville, Warren County, Tennessee, USA | I5029 |
2 | Brown, Daniel Leroy | 1897 | McMinnville, Warren County, Tennessee, USA | I5025 |
3 | Brown, Daniel Leroy Jr. | 3 Aug 1935 | McMinnville, Warren County, Tennessee, USA | I5030 |
4 | Brown, Mary M. | 28 Feb 1956 | McMinnville, Warren County, Tennessee, USA | I5031 |
5 | Mann, Josephine | 1911 | McMinnville, Warren County, Tennessee, USA | I5026 |
6 | Smartt, Tom C. | 16 Feb 1926 | McMinnville, Warren County, Tennessee, USA | I5032 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Smartt / Brown | 4 Oct 1921 | McMinnville, Warren County, Tennessee, USA | F1798 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.