Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Nov 1964 | Madison, Dane County, Wisconsin, USA | I10277 |
2 | ![]() | 28 Nov 1857 | Madison, Dane County, Wisconsin, USA | I4676 |
3 | ![]() | 10 Apr 1885 | Madison, Dane County, Wisconsin, USA | I13842 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Sep 1975 | Madison, Dane County, Wisconsin, USA | I14407 |
2 | ![]() | 3 May 1996 | Madison, Dane County, Wisconsin, USA | I1544 |
3 | ![]() | 7 Jan 1989 | Madison, Dane County, Wisconsin, USA | I1201 |
4 | ![]() | 29 Oct 1963 | Madison, Dane County, Wisconsin, USA | I8324 |
5 | ![]() | 30 Apr 1945 | Madison, Dane County, Wisconsin, USA | I17912 |
6 | ![]() | 26 Mar 1972 | Madison, Dane County, Wisconsin, USA | I11812 |
7 | ![]() | 6 Aug 1980 | Madison, Dane County, Wisconsin, USA | I11816 |
8 | ![]() | 25 Aug 1996 | Madison, Dane County, Wisconsin, USA | I1795 |
9 | ![]() | 26 Jul 2000 | Madison, Dane County, Wisconsin, USA | I10272 |
10 | ![]() | 29 May 1989 | Madison, Dane County, Wisconsin, USA | I10271 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Degree ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1882 | Madison, Dane County, Wisconsin, USA | I30 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.