Latitude: 42.8475, Longitude: -90.710556Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 Dec 1889 | I18031 | |
| 2 | 25 Feb 1966 | I18014 | |
| 3 | 27 Jun 1865 | I10696 | |
| 4 | 29 Nov 1870 | I10699 | |
| 5 | 1865 | I3398 | |
| 6 | 10 Aug 1918 | I18032 |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 Oct 1926 | I10697 | |
| 2 | 2 Jul 1964 | I18026 | |
| 3 | 25 Jul 1981 | I18031 | |
| 4 | 15 Mar 1974 | I18022 | |
| 5 | 17 Feb 1965 | I18030 | |
| 6 | 6 Jan 1951 | I10696 | |
| 7 | 17 Aug 1907 | I10694 | |
| 8 | 23 Jul 1883 | I10698 | |
| 9 | 9 Aug 1955 | I10699 | |
| 10 | 27 Mar 2020 | I18002 | |
| 11 | 9 Jun 1957 | I18029 | |
| 12 | 5 May 1979 | I18032 | |
| 13 | 29 Sep 1973 | I18028 | |
| 14 | 18 Oct 1939 | I18027 | |
| 15 | 9 Jun 1978 | I18009 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.