Matches 1 to 14 of 14
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Blessing, George | King City, Gentry County, Missouri, USA, KIng CIty Cemetery | I11409 | |
2 | Clevenger, Cora Mae | King City, Gentry County, Missouri, USA, KIng CIty Cemetery | I11411 | |
3 | Comstock, Guy | King City, Gentry County, Missouri, USA, KIng CIty Cemetery | I11412 | |
4 | Comstock, Hattie A. | King City, Gentry County, Missouri, USA, KIng CIty Cemetery | I11400 | |
5 | Comstock, Nellie Elmira | King City, Gentry County, Missouri, USA, KIng CIty Cemetery | I11403 | |
6 | Comstock, Orval Henry | King City, Gentry County, Missouri, USA, KIng CIty Cemetery | I11410 | |
7 | Comstock, Sarah Esther | King City, Gentry County, Missouri, USA, KIng CIty Cemetery | I11401 | |
8 | Comstock, Stephen Jabez | King City, Gentry County, Missouri, USA, KIng CIty Cemetery | I11398 | |
9 | Seifert, Dora Ellen | King City, Gentry County, Missouri, USA, KIng CIty Cemetery | I11407 | |
10 | Shepherd, Dale D. | King City, Gentry County, Missouri, USA, KIng CIty Cemetery | I11405 | |
11 | Shepherd, John Rufus | King City, Gentry County, Missouri, USA, KIng CIty Cemetery | I11404 | |
12 | Shepherd, Laurel Vernon | King City, Gentry County, Missouri, USA, KIng CIty Cemetery | I11406 | |
13 | Shepherd, Velma E. | King City, Gentry County, Missouri, USA, KIng CIty Cemetery | I11408 | |
14 | Trotter, Elizabeth Jane | King City, Gentry County, Missouri, USA, KIng CIty Cemetery | I11399 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.