Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Comstock, Guy | 6 Nov 1899 | King City, Gentry County, Missouri, USA | I11412 |
2 | Shepherd, Alma A. | 4 Jun 1914 | King City, Gentry County, Missouri, USA | I15527 |
3 | Shepherd, Laurel Vernon | 9 Sep 1900 | King City, Gentry County, Missouri, USA | I11406 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Comstock, Guy | 6 Feb 1901 | King City, Gentry County, Missouri, USA | I11412 |
2 | Comstock, Hattie A. | 23 Mar 1895 | King City, Gentry County, Missouri, USA | I11400 |
3 | Comstock, Nellie Elmira | 10 Nov 1957 | King City, Gentry County, Missouri, USA | I11403 |
4 | Comstock, Sarah Esther | 30 Aug 1896 | King City, Gentry County, Missouri, USA | I11401 |
5 | Comstock, Stephen Jabez | 2 Jan 1913 | King City, Gentry County, Missouri, USA | I11398 |
6 | Trotter, Elizabeth Jane | 24 Mar 1922 | King City, Gentry County, Missouri, USA | I11399 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.