Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Browning, James William | Abt 1934 | Jamestown, Stutsman County, North Dakota, USA | I15316 |
2 | Hahn, Carol Lee | 31 May 1939 | Jamestown, Stutsman County, North Dakota, USA | I1484 |
3 | Kraus, Alvina E. | 25 Aug 1919 | Jamestown, Stutsman County, North Dakota, USA | I13451 |
4 | Wilson, Lucille Maryann | 8 Mar 1912 | Jamestown, Stutsman County, North Dakota, USA | I1455 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Gleason, William Irwin | 24 Apr 1943 | Jamestown, Stutsman County, North Dakota, USA | I530 |
2 | Hahn, Carl Henry | 13 Dec 1975 | Jamestown, Stutsman County, North Dakota, USA | I1483 |
3 | Wilson, James Wesley | 21 Apr 1971 | Jamestown, Stutsman County, North Dakota, USA | I1453 |
4 | Wilson, Nedra Erma | 3 Mar 2012 | Jamestown, Stutsman County, North Dakota, USA | I1457 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.