Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Johnson, Catherine | 2 Jul 1849 | Homer, Champaign County, Illinois, USA | I12175 |
2 | Michener, Abigail | 30 Sep 1846 | Homer, Champaign County, Illinois, USA | I12127 |
3 | Michener, Harry Johnson | 6 Dec 1888 | Homer, Champaign County, Illinois, USA | I12176 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Beals, Caroline | 1 Mar 1877 | Homer, Champaign County, Illinois, USA | I12181 |
2 | Michener, David | 7 Mar 1900 | Homer, Champaign County, Illinois, USA | I12039 |
3 | Michener, Henry | 15 Mar 1875 | Homer, Champaign County, Illinois, USA | I12038 |
4 | Smith, Elisetta | 23 Jan 1897 | Homer, Champaign County, Illinois, USA | I12125 |
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Cockayne / Michener | 31 Dec 1872 | Homer, Champaign County, Illinois, USA | F4387 |
2 | Michener / Beals | 30 Jun 1872 | Homer, Champaign County, Illinois, USA | F4397 |
3 | Michener / Eggleston | 23 Jan 1886 | Homer, Champaign County, Illinois, USA | F4391 |
4 | Michener / Johnson | 4 Feb 1886 | Homer, Champaign County, Illinois, USA | F4386 |
5 | Smoot / Michener | 12 Oct 1871 | Homer, Champaign County, Illinois, USA | F4388 |
6 | Toney / Michener | 24 Sep 1884 | Homer, Champaign County, Illinois, USA | F4392 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.