Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bosworth, Bathsheba | 1655 | Hingham, Plymouth County, Massachusetts, USA | I2509 |
2 | Bosworth, Elizabeth | 18 Nov 1638 | Hingham, Plymouth County, Massachusetts, USA | I2503 |
3 | Bosworth, Joseph | Abt 1640 | Hingham, Plymouth County, Massachusetts, USA | I2504 |
4 | Bosworth, Joseph | 1652 | Hingham, Plymouth County, Massachusetts, USA | I2508 |
5 | Bosworth, Mary | 18 Apr 1647 | Hingham, Plymouth County, Massachusetts, USA | I2506 |
6 | Bosworth, Nathaniel Jr. | 1636 | Hingham, Plymouth County, Massachusetts, USA | I2502 |
7 | Peck, Hannah | 1646 | Hingham, Plymouth County, Massachusetts, USA | I2497 |
8 | Peck, Samuel | 19 Jul 1646 | Hingham, Plymouth County, Massachusetts, USA | I2496 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Bosworth, Bethiah | Jan 1644 | Hingham, Plymouth County, Massachusetts, USA | I2470 |
2 | Bosworth, Deliverence | 4 Aug 1650 | Hingham, Plymouth County, Massachusetts, USA | I2507 |
3 | Bosworth, Elizabeth | 18 Nov 1638 | Hingham, Plymouth County, Massachusetts, USA | I2503 |
4 | Bosworth, Mary | 18 Apr 1647 | Hingham, Plymouth County, Massachusetts, USA | I2506 |
5 | Bosworth, Rebecca | Feb 1641 | Hingham, Plymouth County, Massachusetts, USA | I2505 |
6 | Bosworth, Rebekah | Feb 1540-1541 | Hingham, Plymouth County, Massachusetts, USA | I2500 |
7 | Peck, Hannah | 19 Jul 1646 | Hingham, Plymouth County, Massachusetts, USA | I2497 |
8 | Peck, Isreal (Israel) | 11 Mar 1644 | Hingham, Plymouth County, Massachusetts, USA | I2469 |
9 | Peck, Nathaniel | 31 Oct 1641 | Hingham, Plymouth County, Massachusetts, USA | I2494 |
10 | Peck, Samuel | 19 Jul 1646 | Hingham, Plymouth County, Massachusetts, USA | I2493 |
11 | Peck, Samuel | 19 Jul 1646 | Hingham, Plymouth County, Massachusetts, USA | I2496 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bosworth, Mary Mrs | 18 May 1648 | Hingham, Plymouth County, Massachusetts, USA | I2512 |
2 | Cooper, Thomas Sr. | 17 Mar 1690 | Hingham, Plymouth County, Massachusetts, USA | I2482 |
3 | Peck, Mary | Bef 1646 | Hingham, Plymouth County, Massachusetts, USA | I2492 |
4 | Peck, Samuel | 6 Feb 1708 | Hingham, Plymouth County, Massachusetts, USA | I2493 |
5 | Peck, Samuel | 30 Apr 1708 | Hingham, Plymouth County, Massachusetts, USA | I2496 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Cooper, Thomas Sr. | 17 Mar 1690 | Hingham, Plymouth County, Massachusetts, USA | I2482 |
2 | Peck, Samuel | Feb 1708 | Hingham, Plymouth County, Massachusetts, USA | I2493 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | Peck, Samuel | 2 Jul 1708 | Hingham, Plymouth County, Massachusetts, USA | I2493 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bosworth / Bosworth | Hingham, Plymouth County, Massachusetts, USA | F901 | |
2 | Bosworth / Bosworth | Abt 1646 | Hingham, Plymouth County, Massachusetts, USA | F906 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.