Matches 1 to 10 of 10
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Amerman, Anna Frances | Hillsdale, Vermillion County, Indiana, USA, Helts Prairie Cemetery | I9914 | |
2 | Crane, Benjamin Franklin | Hillsdale, Vermillion County, Indiana, USA, Helts Prairie Cemetery | I9909 | |
3 | Crane, Laura A. | Hillsdale, Vermillion County, Indiana, USA, Helts Prairie Cemetery | I8143 | |
4 | Mack, Leigh Spencer | Hillsdale, Vermillion County, Indiana, USA, Helts Prairie Cemetery | I8151 | |
5 | Myers, Barbara Ann | Hillsdale, Vermillion County, Indiana, USA, Helts Prairie Cemetery | I8150 | |
6 | Myers, Charles Eaton | Hillsdale, Vermillion County, Indiana, USA, Helts Prairie Cemetery | I8148 | |
7 | Myers, Charley | 31 Dec 1887 | Hillsdale, Vermillion County, Indiana, USA, Helts Prairie Cemetery | I8374 |
8 | Myers, Frances L. | Hillsdale, Vermillion County, Indiana, USA, Helts Prairie Cemetery | I8510 | |
9 | Myers, Fred | Hillsdale, Vermillion County, Indiana, USA, Helts Prairie Cemetery | I8375 | |
10 | Myers, George | Hillsdale, Vermillion County, Indiana, USA, Helts Prairie Cemetery | I8145 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.