Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Carter, Clara | 20 Oct 1860 | Hillsdale, Vermillion County, Indiana, USA | I9840 |
2 | Crane, Laura A. | 29 Jun 1852 | Hillsdale, Vermillion County, Indiana, USA | I8143 |
3 | Crane, Syvalus Burt | 18 Dec 1858 | Hillsdale, Vermillion County, Indiana, USA | I9839 |
4 | Eaton, Anna Maria | Sep 1881 | Hillsdale, Vermillion County, Indiana, USA | I8147 |
5 | Eaton, Minnie M. | Apr 1885 | Hillsdale, Vermillion County, Indiana, USA | I9792 |
6 | Myers, Charley | 1880 | Hillsdale, Vermillion County, Indiana, USA | I8374 |
7 | Myers, Frank | 25 Jul 1887 | Hillsdale, Vermillion County, Indiana, USA | I9797 |
8 | Myers, George | 1874 | Hillsdale, Vermillion County, Indiana, USA | I8145 |
9 | Myers, James S. | 13 Jul 1885 | Hillsdale, Vermillion County, Indiana, USA | I9791 |
10 | Myers, Omer | 5 Feb 1883 | Hillsdale, Vermillion County, Indiana, USA | I8376 |
11 | Stewart, Mina Arletta "Lettie" | Oct 1886 | Hillsdale, Vermillion County, Indiana, USA | I8383 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Carter, Clara | 16 Mar 1922 | Hillsdale, Vermillion County, Indiana, USA | I9840 |
2 | Crane, Laura A. | 21 Dec 1887 | Hillsdale, Vermillion County, Indiana, USA | I8143 |
3 | Crane, Syvalus Burt | 25 Jul 1925 | Hillsdale, Vermillion County, Indiana, USA | I9839 |
4 | Eaton, Anna Maria | 1916 | Hillsdale, Vermillion County, Indiana, USA | I8147 |
5 | Myers, Charley | 30 Dec 1887 | Hillsdale, Vermillion County, Indiana, USA | I8374 |
6 | Myers, George | 30 Sep 1874 | Hillsdale, Vermillion County, Indiana, USA | I8145 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.