Latitude: 43.36440, Longitude: -73.39310Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I6058 | ||
| 2 | I1245 | ||
| 3 | I6046 | ||
| 4 | I1249 | ||
| 5 | 1907 | I1192 | |
| 6 | 1905 | I82 | |
| 7 | I1191 | ||
| 8 | I1402 | ||
| 9 | I7011 | ||
| 10 | I1213 | ||
| 11 | I6044 | ||
| 12 | I1401 | ||
| 13 | I1250 | ||
| 14 | I1214 | ||
| 15 | I1247 | ||
| 16 | I1256 | ||
| 17 | I1241 | ||
| 18 | I1248 | ||
| 19 | I927 | ||
| 20 | I7259 | ||
| 21 | I965 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.