Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ballard, Daniel F. | 31 Jan 1974 | Glens Falls, Warren County, New York, USA | I6058 |
2 | Kingsley, Kenneth Clifford | 27 Feb 1953 | Glens Falls, Warren County, New York, USA | I15505 |
3 | Oddy, Joyce Loraine | 17 Oct 1937 | Glens Falls, Warren County, New York, USA | I5906 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ballard, Daniel F. | 25 Feb 1974 | Glens Falls, Warren County, New York, USA | I6058 |
2 | Gwinup, Charles O. | 26 Apr 1937 | Glens Falls, Warren County, New York, USA | I11451 |
3 | Keyes, Elizabeth "Betsey" "Betty" | 1847 | Glens Falls, Warren County, New York, USA | I14015 |
4 | Patten, Burr Allison | 26 Jan 1993 | Glens Falls, Warren County, New York, USA | I13918 |
5 | Rathbun, George Edwin | 25 Nov 1985 | Glens Falls, Warren County, New York, USA | I5914 |
6 | Rhodes, Edwin Rutherford | 12 Mar 1936 | Glens Falls, Warren County, New York, USA | I5006 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Patten / Knight | 14 Aug 1948 | Glens Falls, Warren County, New York, USA | F5065 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.