Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Moore, Julia Jan | 31 Jan 1936 | Galveston, Galveston County, Texas, USA | I14520 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Reinsch, Donald Dean | 29 Jul 1951 | Galveston, Galveston County, Texas, USA | I16982 |
2 | Rhodes, Charles K. | 27 Nov 1892 | Galveston, Galveston County, Texas, USA | I10646 |
3 | Rhodes, William H. | 27 Nov 1851 | Galveston, Galveston County, Texas, USA | I10692 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | Hubacek, August | 11 Sep 1908 | Galveston, Galveston County, Texas, USA | I14754 |
2 | Janjotova, Florentina | 1 Jun 1905 | Galveston, Galveston County, Texas, USA | I14752 |
3 | Masar, Frances | Jul 1902 | Galveston, Galveston County, Texas, USA | I258 |
4 | Masar, Joseph (Na) Jr. | 28 May 1902 | Galveston, Galveston County, Texas, USA | I268 |
5 | Vitovsky, Joseph Sr. | 9 May 1902 | Galveston, Galveston County, Texas, USA | I420 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Stokes / Van Buskirk | 27 Jun 1969 | Galveston, Galveston County, Texas, USA | F4995 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.