Latitude: 42.297291, Longitude: -89.621651Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 11 Sep 1946 | I15573 | |
| 2 | 28 Jan 1928 | I15455 | |
| 3 | 30 Jan 1959 | I15456 | |
| 4 | 8 Feb 1864 | I14891 | |
| 5 | 1 Jun 1857 | I14884 | |
| 6 | 26 Nov 1852 | I14812 | |
| 7 | 26 Feb 1854 | I14845 | |
| 8 | 1 Jun 1859 | I14890 | |
| 9 | 18 Mar 1849 | I14878 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 21 Jan 2016 | I15455 | |
| 2 | 30 Dec 1992 | I15456 | |
| 3 | 11 Jan 2007 | I14301 | |
| 4 | 8 Sep 1948 | I12464 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.