Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Buck, Murray Lucas | 1 Jun 1911 | Framingham, Middlesex County, Massachusetts, USA | I18086 |
2 | Fuller, Carolyn Boardman | 6 Jun 1908 | Framingham, Middlesex County, Massachusetts, USA | I11756 |
3 | Fuller, Francis Edward | 26 Oct 1906 | Framingham, Middlesex County, Massachusetts, USA | I11752 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Beal, Elizabeth | 1 Feb 1999 | Framingham, Middlesex County, Massachusetts, USA | I12892 |
2 | Fuller, Carolyn Boardman | 14 Jul 1975 | Framingham, Middlesex County, Massachusetts, USA | I11756 |
3 | Fuller, David Boardman | 18 Dec 1907 | Framingham, Middlesex County, Massachusetts, USA | I11750 |
4 | Newton, Sarah | 7 May 1710 | Framingham, Middlesex County, Massachusetts, USA | I14080 |
5 | Woods, Abigail Ely | 2 Jun 1906 | Framingham, Middlesex County, Massachusetts, USA | I8730 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Buck / Fuller | 1936 | Framingham, Middlesex County, Massachusetts, USA | F6596 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.