Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Jan 1922 | I17721 | |
| 2 | 15 Jul 1862 | I6176 | |
| 3 | 29 Aug 1929 | I17719 | |
| 4 | 16 Jan 1860 | I6173 | |
| 5 | 6 Sep 1934 | I17720 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Dec 1937 | I6161 | |
| 2 | 12 Jun 1942 | I6176 | |
| 3 | 27 Oct 1967 | I6159 | |
| 4 | 3 Jun 1992 | I6163 | |
| 5 | 4 Sep 1927 | I6160 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.