Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hiestand, Norman Thurow "Sonny" | 3 Aug 1913 | Duluth, St. Louis County, Minnesota, USA | I148 |
2 | Hiestand, Ralph Willard | 13 Nov 1915 | Duluth, St. Louis County, Minnesota, USA | I9241 |
3 | Moran, Cheryl Jean | 17 Nov 1941 | Duluth, St. Louis County, Minnesota, USA | I15353 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Allar, Kenneth Eugene | 19 Jun 2009 | Duluth, St. Louis County, Minnesota, USA | I14370 |
2 | Gilbert, Jean Arlene | 6 Jul 2007 | Duluth, St. Louis County, Minnesota, USA | I14371 |
3 | Klein, Alfred James | 13 May 1996 | Duluth, St. Louis County, Minnesota, USA | I16294 |
4 | Kollar, Diane Marie | 8 Mar 2020 | Duluth, St. Louis County, Minnesota, USA | I17063 |
5 | Martichuski, Julia Verna | 1 Aug 2015 | Duluth, St. Louis County, Minnesota, USA | I15342 |
6 | Moran, Cheryl Jean | 7 Jan 2013 | Duluth, St. Louis County, Minnesota, USA | I15353 |
7 | Robinson, Kenneth Leroy | 7 Sep 2000 | Duluth, St. Louis County, Minnesota, USA | I15343 |
8 | Robinson, Ronald Walter | 9 Mar 2014 | Duluth, St. Louis County, Minnesota, USA | I15352 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Staack, Edward | 1900 | Duluth, St. Louis County, Minnesota, USA | I64 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Resided | Person ID | ||
---|---|---|---|---|
1 | Hiestand, Dwight Willard | 1910 | Duluth, St. Louis County, Minnesota, USA | I146 |
2 | Staack, Richard William | 1900 | Duluth, St. Louis County, Minnesota, USA | I61 |
3 | Thurow, Clara | 1910 | Duluth, St. Louis County, Minnesota, USA | I54 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Staack, Edward | 1900 | Duluth, St. Louis County, Minnesota, USA | I64 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.