Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1914 | I15927 | |
| 2 | 26 Aug 1926 | I906 | |
| 3 | 23 Oct 1929 | I5387 | |
| 4 | 24 May 1932 | I5388 | |
| 5 | 1 Mar 1923 | I16095 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Oct 1966 | I16867 | |
| 2 | 28 Oct 1984 | I16404 | |
| 3 | 28 Apr 1988 | I16406 | |
| 4 | 26 Feb 1929 | I10672 | |
| 5 | 1926 | I10673 | |
| 6 | 6 Feb 1906 | I10677 | |
| 7 | 18 Apr 1984 | I13733 | |
| 8 | 27 Sep 1928 | I11783 | |
| 9 | 16 Jun 2018 | I769 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1970 | I180 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.