Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Edwards, Willard E. | Abt 1914 | Denver, Denver County, Colorado, USA | I15927 |
2 | Luther, Barbara Jean | 26 Aug 1926 | Denver, Denver County, Colorado, USA | I906 |
3 | Medina, Daniel John | 23 Oct 1929 | Denver, Denver County, Colorado, USA | I5387 |
4 | Medina, Capt. Joseph Marion Jr. | 24 May 1932 | Denver, Denver County, Colorado, USA | I5388 |
5 | Wood, Ruth Marie | 1 Mar 1923 | Denver, Denver County, Colorado, USA | I16095 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ewalt, Henry Clyde | 20 Oct 1966 | Denver, Denver County, Colorado, USA | I16867 |
2 | Hines, Florence Briscoe | 28 Oct 1984 | Denver, Denver County, Colorado, USA | I16404 |
3 | Loughmiller, George Edward Sr. | 28 Apr 1988 | Denver, Denver County, Colorado, USA | I16406 |
4 | Rhodes, James Edward | 26 Feb 1929 | Denver, Denver County, Colorado, USA | I10672 |
5 | Rhodes, Katherine | 1926 | Denver, Denver County, Colorado, USA | I10673 |
6 | Rhodes, Walter | 6 Feb 1906 | Denver, Denver County, Colorado, USA | I10677 |
7 | Van Buskirk, Mac | 18 Apr 1984 | Denver, Denver County, Colorado, USA | I13733 |
8 | Welshiemer, Della K. | 27 Sep 1928 | Denver, Denver County, Colorado, USA | I11783 |
9 | Welty, James Thompson | 16 Jun 2018 | Denver, Denver County, Colorado, USA | I769 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Quinlivan, William David | 1970 | Denver, Denver County, Colorado, USA | I180 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Resided | Person ID | ||
---|---|---|---|---|
1 | Wilson, Vida Virginia | Denver, Denver County, Colorado, USA | I17 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.