Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Arnold, Rev. Albert Nicholas | 12 Feb 1814 | Cranston, Providence County, Rhode Island, USA | I10546 |
2 | Baron, Selvina M. | 24 Apr 1892 | Cranston, Providence County, Rhode Island, USA | I13201 |
3 | Browning, Gardner Avery | 25 Jun 1882 | Cranston, Providence County, Rhode Island, USA | I18263 |
4 | Church, Richard Seymour | 20 Apr 1927 | Cranston, Providence County, Rhode Island, USA | I16474 |
5 | Fenner, ? (Stillborn) | Jun 1893 | Cranston, Providence County, Rhode Island, USA | I13223 |
6 | Fenner, Frank Henry Sr. | 4 Sep 1895 | Cranston, Providence County, Rhode Island, USA | I13213 |
7 | Fenner, Murial Baron | 28 Jun 1918 | Cranston, Providence County, Rhode Island, USA | I13202 |
8 | Fenner, Richard | 1820 | Cranston, Providence County, Rhode Island, USA | I13190 |
9 | Fenner, Richard Hilton | 8 Aug 1873 | Cranston, Providence County, Rhode Island, USA | I13221 |
10 | Fenner, Sarah Manchester | 1 Apr 1831 | Cranston, Providence County, Rhode Island, USA | I13233 |
11 | Fenner, Welcome | 1829 | Cranston, Providence County, Rhode Island, USA | I13232 |
12 | Harris, William Sewell | 24 Dec 1812 | Cranston, Providence County, Rhode Island, USA | I6268 |
13 | James, Rowland R. | 16 Feb 1836 | Cranston, Providence County, Rhode Island, USA | I384 |
14 | Manchester, Harriet Dana | 1790 | Cranston, Providence County, Rhode Island, USA | I13124 |
15 | Sheldon, Barbara | 24 Aug 1770 | Cranston, Providence County, Rhode Island, USA | I10778 |
16 | Sheldon, Capt. James | 1743 | Cranston, Providence County, Rhode Island, USA | I10432 |
17 | Stone, Charles Edward | Oct 1850 | Cranston, Providence County, Rhode Island, USA | I10535 |
18 | Tillinghast, Abbott Royal | 8 Jul 1902 | Cranston, Providence County, Rhode Island, USA | I18223 |
19 | Tillinghast, Gardiner Loderick | 22 Feb 1899 | Cranston, Providence County, Rhode Island, USA | I18222 |
Matches 1 to 24 of 24
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Arnold, Albert Allin | 11 Feb 1882 | Cranston, Providence County, Rhode Island, USA | I10548 |
2 | Arnold, Walter Francis | 10 Aug 1947 | Cranston, Providence County, Rhode Island, USA | I6905 |
3 | Brown, Walter Oliver | 18 May 1942 | Cranston, Providence County, Rhode Island, USA | I2541 |
4 | Essex, Leon D. | 1919 | Cranston, Providence County, Rhode Island, USA | I10464 |
5 | Fenner, ? (Stillborn) | Jun 1893 | Cranston, Providence County, Rhode Island, USA | I13223 |
6 | Fenner, Col. Richard | 30 Sep 1842 | Cranston, Providence County, Rhode Island, USA | I13109 |
7 | Fenner, Richard | 12 Feb 1898 | Cranston, Providence County, Rhode Island, USA | I13190 |
8 | Fenner, Welcome | 9 Mar 1832 | Cranston, Providence County, Rhode Island, USA | I13232 |
9 | Fenner, Col. Welcome | 8 Nov 1854 | Cranston, Providence County, Rhode Island, USA | I13186 |
10 | Harris, William Sewell | 3 Jul 1890 | Cranston, Providence County, Rhode Island, USA | I6268 |
11 | Hilton, Caroline Amelia | Feb 1914 | Cranston, Providence County, Rhode Island, USA | I13197 |
12 | Hopkins, David | 17 Mar 1881 | Cranston, Providence County, Rhode Island, USA | I3728 |
13 | Lawton, Elizabeth Gould | 18 Apr 1910 | Cranston, Providence County, Rhode Island, USA | I10760 |
14 | Ramsdell, Harriet | 24 May 1884 | Cranston, Providence County, Rhode Island, USA | I10758 |
15 | Sheldon, Capt. James | 19 Aug 1806 | Cranston, Providence County, Rhode Island, USA | I10432 |
16 | Steere, Frederick L. | 24 Sep 1905 | Cranston, Providence County, Rhode Island, USA | I3527 |
17 | Steere, William Henry | 10 Jan 1922 | Cranston, Providence County, Rhode Island, USA | I1058 |
18 | Stone, Charles Edward | 11 Jan 1937 | Cranston, Providence County, Rhode Island, USA | I10535 |
19 | Taylor, Mary H. | 8 Sep 1929 | Cranston, Providence County, Rhode Island, USA | I13199 |
20 | Tillinghast, Abbott Royal | 16 Apr 1990 | Cranston, Providence County, Rhode Island, USA | I18223 |
21 | Weeden, Frederick Grant | 7 Nov 1943 | Cranston, Providence County, Rhode Island, USA | I16342 |
22 | Weise, Anna M. | 30 Dec 1943 | Cranston, Providence County, Rhode Island, USA | I13222 |
23 | Young, Christopher | 25 Feb 2020 | Cranston, Providence County, Rhode Island, USA | I1037 |
24 | Young, Edward Vincent | 9 Jan 1975 | Cranston, Providence County, Rhode Island, USA | I349 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Arnold, Walter Francis | 14 Aug 1947 | Cranston, Providence County, Rhode Island, USA | I6905 |
2 | Barney, Alice Caroline | Cranston, Providence County, Rhode Island, USA | I1994 | |
3 | Cotter, William Henry III | 19 Jan 1989 | Cranston, Providence County, Rhode Island, USA | I196 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Potter / Hopkins | 25 Oct 1859 | Cranston, Providence County, Rhode Island, USA | F3035 |
2 | Spink / Potter | 25 Oct 1859 | Cranston, Providence County, Rhode Island, USA | F3544 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.