Latitude: 44.034419, Longitude: -91.659021
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1880 | I12735 | |
| 2 | 14 Sep 1922 | I16426 | |
| 3 | 23 Jan 1954 | I16424 | |
| 4 | 29 Jun 1924 | I16423 | |
| 5 | 27 Jan 1919 | I15719 | |
| 6 | 18 Apr 1943 | I15429 | |
| 7 | 7 Nov 1888 | I8323 | |
| 8 | 29 Jul 1942 | I5270 | |
| 9 | 4 May 1884 | I146 | |
| 10 | 1 Feb 1925 | I15651 | |
| 11 | 4 Apr 1935 | I15665 | |
| 12 | 30 Sep 1876 | I12738 | |
| 13 | 30 Jun 1910 | I12741 | |
| 14 | 30 Jul 1916 | I6993 | |
| 15 | 14 Dec 1940 | I1525 | |
| 16 | 19 May 1922 | I17914 | |
| 17 | 10 May 1872 | I13390 | |
| 18 | 25 Dec 1856 | I12189 | |
| 19 | Unknown | I8291 | |
| 20 | 31 Jul 1913 | I12746 |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Mar 1943 | I12735 | |
| 2 | 24 Aug 1950 | I14312 | |
| 3 | 27 May 1964 | I16403 | |
| 4 | Dec 1969 | I146 | |
| 5 | 27 Apr 1989 | I16417 | |
| 6 | 9 Dec 1930 | I5888 | |
| 7 | 18 Oct 1940 | I12551 | |
| 8 | 29 Apr 1931 | I12548 | |
| 9 | 13 Oct 1900 | I13777 | |
| 10 | 24 Jul 1943 | I2555 | |
| 11 | 15 Jan 1938 | I1442 | |
| 12 | 1948 | I64 | |
| 13 | 6 Jul 1921 | I16848 | |
| 14 | 29 Jan 1988 | I997 | |
| 15 | 30 Sep 1968 | I1005 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Graduation |
Person ID | |
|---|---|---|---|
| 1 | 5 Nov 1896 | I14 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | MacNally / Blakely | 10 Sep 1913 | F2988 |
| 2 | Penfield / Harvey | 1 Oct 1902 | F3385 |
| 3 | Potter / Lee | 8 Aug 1929 | F3334 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.