Matches 1 to 25 of 25
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Brown, Ada May | Charlton, Worcester County, Massachusetts, USA, Charlton City Union Cemetery | I9204 | |
2 | Brown, Arthur L. | Charlton, Worcester County, Massachusetts, USA, Charlton City Union Cemetery | I9734 | |
3 | Brown, Christopher C. | Aug 1896 | Charlton, Worcester County, Massachusetts, USA, Charlton City Union Cemetery | I9191 |
4 | Brown, Frank A. | Charlton, Worcester County, Massachusetts, USA, Charlton City Union Cemetery | I9198 | |
5 | Brown, Henry | Charlton, Worcester County, Massachusetts, USA, Charlton City Union Cemetery | I9732 | |
6 | Brown, James W. | Charlton, Worcester County, Massachusetts, USA, Charlton City Union Cemetery | I9205 | |
7 | Brown, Joseph William | Charlton, Worcester County, Massachusetts, USA, Charlton City Union Cemetery | I9145 | |
8 | Brown, Louisa M. | Charlton, Worcester County, Massachusetts, USA, Charlton City Union Cemetery | I9216 | |
9 | Brown, Maud | Charlton, Worcester County, Massachusetts, USA, Charlton City Union Cemetery | I9201 | |
10 | Brown, Melissa Annette | Charlton, Worcester County, Massachusetts, USA, Charlton City Union Cemetery | I9194 | |
11 | Brown, Reuben C. | Charlton, Worcester County, Massachusetts, USA, Charlton City Union Cemetery | I9192 | |
12 | Brown, Richard R. | Charlton, Worcester County, Massachusetts, USA, Charlton City Union Cemetery | I9200 | |
13 | Brown, Rosanna | Charlton, Worcester County, Massachusetts, USA, Charlton City Union Cemetery | I13943 | |
14 | Brown, Rufus Jr. | Charlton, Worcester County, Massachusetts, USA, Charlton City Union Cemetery | I9166 | |
15 | Carrington, Carrie E. | Charlton, Worcester County, Massachusetts, USA, Charlton City Union Cemetery | I9197 | |
16 | Carrington, Charles W. | Charlton, Worcester County, Massachusetts, USA, Charlton City Union Cemetery | I9196 | |
17 | Carrington, Joseph C. | Charlton, Worcester County, Massachusetts, USA, Charlton City Union Cemetery | I9195 | |
18 | Chubb, Chloe | Charlton, Worcester County, Massachusetts, USA, Charlton City Union Cemetery | I9207 | |
19 | Clemence, Eunice | Charlton, Worcester County, Massachusetts, USA, Charlton City Union Cemetery | I9167 | |
20 | Clemence, Julia | Charlton, Worcester County, Massachusetts, USA, Charlton City Union Cemetery | I9742 | |
21 | Clemence, Reuben | Charlton, Worcester County, Massachusetts, USA, Charlton City Union Cemetery | I9206 | |
22 | Donovan, Maria F. | Charlton, Worcester County, Massachusetts, USA, Charlton City Union Cemetery | I9203 | |
23 | Knight, Harry | Charlton, Worcester County, Massachusetts, USA, Charlton City Union Cemetery | I9764 | |
24 | Torrey, Mary Louise | Charlton, Worcester County, Massachusetts, USA, Charlton City Union Cemetery | I9733 | |
25 | Upham, Caroline E. | Charlton, Worcester County, Massachusetts, USA, Charlton City Union Cemetery | I9193 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.