Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 5 Jun 1930 | I18815 | |
| 2 | 14 Nov 1950 | I18828 | |
| 3 | 10 May 1944 | I18812 | |
| 4 | 29 Jul 1967 | I18814 | |
| 5 | 12 Sep 1951 | I18813 | |
| 6 | 21 Jul 1983 | I18833 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.