Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Vitovsky, Anna | 1848 | Brezová, Slušovice, Moravia, Czechia | I11715 |
2 | Vitovsky, Jan | 1859 | Brezová, Slušovice, Moravia, Czechia | I11718 |
3 | Vitovsky, Joseph Sr. | 10 Oct 1845 | Brezová, Slušovice, Moravia, Czechia | I420 |
4 | Vitovsky, Rosina | 1851 | Brezová, Slušovice, Moravia, Czechia | I11716 |
5 | Vitovsky, Tomáš | 1853 | Brezová, Slušovice, Moravia, Czechia | I11717 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Vitovsky, Anna | 16 May 1848 | Brezová, Slušovice, Moravia, Czechia | I11715 |
2 | Vitovsky, Jan | 9 Dec 1859 | Brezová, Slušovice, Moravia, Czechia | I11718 |
3 | Vitovsky, Joseph Sr. | 11 Oct 1845 | Brezová, Slušovice, Moravia, Czechia | I420 |
4 | Vitovsky, Rosina | 6 Jun 1851 | Brezová, Slušovice, Moravia, Czechia | I11716 |
5 | Vitovsky, Tomáš | 20 Dec 1853 | Brezová, Slušovice, Moravia, Czechia | I11717 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Vitovsky, Joseph Sr. | 19 Oct 1845 | Brezová, Slušovice, Moravia, Czechia | I420 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.