Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Barney, Anne Or Agnes | Abt 1597 | Bradenham, , Buckinghamshire, England | I2179 |
2 | Barney, Edward | 1572 | Bradenham, , Buckinghamshire, England | I2170 |
3 | Barney, Jacob Sr. | Abt 1601 | Bradenham, , Buckinghamshire, England | I2165 |
4 | Barney, Jacob | Abt 1630 | Bradenham, , Buckinghamshire, England | I2134 |
5 | Barney, Kathrine | Abt 1599 | Bradenham, , Buckinghamshire, England | I2180 |
6 | Barney, Thomas | 1609 | Bradenham, , Buckinghamshire, England | I2183 |
7 | Roole, Isabelle | Abt 1574 | Bradenham, , Buckinghamshire, England | I2176 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Barney, Thomas | 18 Jul 1609 | Bradenham, , Buckinghamshire, England | I2183 |
2 | Barney, William | 23 Jan 1600 | Bradenham, , Buckinghamshire, England | I2182 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Barney, Edward | 18 Aug 1645 | Bradenham, , Buckinghamshire, England | I2170 |
2 | Barney, Thomas | Nov 1609 | Bradenham, , Buckinghamshire, England | I2183 |
3 | Roole, Isabelle | 9 Mar 1639 | Bradenham, , Buckinghamshire, England | I2176 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Barney, Edward | Bradenham, , Buckinghamshire, England | I2170 | |
2 | Barney, Thomas | Bradenham, , Buckinghamshire, England | I2183 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Barney, Anne Or Agnes | 1603 | Bradenham, , Buckinghamshire, England | I2179 |
2 | Barney, Edward | Jan 1579-1580 | Bradenham, , Buckinghamshire, England | I2170 |
3 | Barney, Kathrine | Abt 1605 | Bradenham, , Buckinghamshire, England | I2180 |
4 | Casteby, Elizabeth | 1601 | Bradenham, , Buckinghamshire, England | I2166 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Barney / Davy | Sep 1627 | Bradenham, , Buckinghamshire, England | F814 |
2 | Dorvall / Barney | Bradenham, , Buckinghamshire, England | F813 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.