Matches 1 to 13 of 13
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Dean, Helen Alvira | Bono, Vermillion County, Indiana, USA, Bono Cemetery | I8385 | |
2 | Eaton, Anna Maria | Bono, Vermillion County, Indiana, USA, Bono Cemetery | I8147 | |
3 | Eaton, Minnie M. | Bono, Vermillion County, Indiana, USA, Bono Cemetery | I9792 | |
4 | Foster, Esther | Bono, Vermillion County, Indiana, USA, Bono Cemetery | I8512 | |
5 | Heber, Inez Daizy | Bono, Vermillion County, Indiana, USA, Bono Cemetery | I8197 | |
6 | Myers, Carl | Bono, Vermillion County, Indiana, USA, Bono Cemetery | I8146 | |
7 | Myers, Earnest Elbert | Bono, Vermillion County, Indiana, USA, Bono Cemetery | I8196 | |
8 | Myers, Elsie Marie | Bono, Vermillion County, Indiana, USA, Bono Cemetery | I8511 | |
9 | Myers, James S. | Bono, Vermillion County, Indiana, USA, Bono Cemetery | I9791 | |
10 | Myers, Manfred S. | Bono, Vermillion County, Indiana, USA, Bono Cemetery | I8384 | |
11 | Myers, Omer | Bono, Vermillion County, Indiana, USA, Bono Cemetery | I8376 | |
12 | Richardson, Cecil | Bono, Vermillion County, Indiana, USA, Bono Cemetery | I8482 | |
13 | Stewart, Mina Arletta "Lettie" | Bono, Vermillion County, Indiana, USA, Bono Cemetery | I8383 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.