Matches 1 to 12 of 12
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Genaway, Pearl | Bellmont, Franklin County, New York, USA, Brainardsville Cemetery | I3685 | |
2 | Knight, George E. | Bellmont, Franklin County, New York, USA, Brainardsville Cemetery | I3597 | |
3 | Knight, Lillian V. | Bellmont, Franklin County, New York, USA, Brainardsville Cemetery | I3595 | |
4 | Knight, Milton E. | Bellmont, Franklin County, New York, USA, Brainardsville Cemetery | I3653 | |
5 | Knight, Norma | Bellmont, Franklin County, New York, USA, Brainardsville Cemetery | I3687 | |
6 | Knight, Walter William | Bellmont, Franklin County, New York, USA, Brainardsville Cemetery | I3652 | |
7 | Laplante, Helen Ella Mae | Bellmont, Franklin County, New York, USA, Brainardsville Cemetery | I3633 | |
8 | Merrill, Blanche A. | Bellmont, Franklin County, New York, USA, Brainardsville Cemetery | I3608 | |
9 | Merrill, Gilbert R. | Bellmont, Franklin County, New York, USA, Brainardsville Cemetery | I3636 | |
10 | Merrill, Ray I. | Bellmont, Franklin County, New York, USA, Brainardsville Cemetery | I3628 | |
11 | Merrill, William D. | Bellmont, Franklin County, New York, USA, Brainardsville Cemetery | I3604 | |
12 | Walbridge, Bertha | Bellmont, Franklin County, New York, USA, Brainardsville Cemetery | I3684 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.