Matches 1 to 50 of 61
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bailey, Alva Caleb | Barnesville, Belmont County, Ohio, USA, Stillwater Friends Cemetery | I11241 | |
2 | Bailey, Anna B. | Barnesville, Belmont County, Ohio, USA, Stillwater Friends Cemetery | I11226 | |
3 | Bailey, Clara | Barnesville, Belmont County, Ohio, USA, Stillwater Friends Cemetery | I11231 | |
4 | Bailey, Florence Eleanor | Barnesville, Belmont County, Ohio, USA, Stillwater Friends Cemetery | I11246 | |
5 | Bailey, Jesse Stanton Sr. | Barnesville, Belmont County, Ohio, USA, Stillwater Friends Cemetery | I11244 | |
6 | Bailey, Lester William "Lec" | Barnesville, Belmont County, Ohio, USA, Stillwater Friends Cemetery | I11247 | |
7 | Bailey, Lindley Patterson | Barnesville, Belmont County, Ohio, USA, Stillwater Friends Cemetery | I11212 | |
8 | Bailey, Lindley Patterson Jr. | Barnesville, Belmont County, Ohio, USA, Stillwater Friends Cemetery | I11224 | |
9 | Bailey, Mary | Barnesville, Belmont County, Ohio, USA, Stillwater Friends Cemetery | I11260 | |
10 | Bailey, Oscar Joseph | Barnesville, Belmont County, Ohio, USA, Stillwater Friends Cemetery | I11213 | |
11 | Brackin, Mary Ann | Barnesville, Belmont County, Ohio, USA, Stillwater Friends Cemetery | I11214 | |
12 | Brewer, Bertha | Barnesville, Belmont County, Ohio, USA, Stillwater Friends Cemetery | I11230 | |
13 | Bundy, Charity | Barnesville, Belmont County, Ohio, USA, Stillwater Friends Cemetery | I11297 | |
14 | Bundy, Frederick R. | Barnesville, Belmont County, Ohio, USA, Stillwater Friends Cemetery | I11232 | |
15 | Bundy, Joseph Stanton | Barnesville, Belmont County, Ohio, USA, Stillwater Friends Cemetery | I11234 | |
16 | Bundy, Mary P. | Barnesville, Belmont County, Ohio, USA, Stillwater Friends Cemetery | I11180 | |
17 | Bundy, Rebecca | Barnesville, Belmont County, Ohio, USA, Stillwater Friends Cemetery | I11253 | |
18 | Bundy, Willard Lindley | Barnesville, Belmont County, Ohio, USA, Stillwater Friends Cemetery | I11233 | |
19 | Bundy, Yvonne Bernita | Barnesville, Belmont County, Ohio, USA, Stillwater Friends Cemetery | I11235 | |
20 | Davis, Jane | Barnesville, Belmont County, Ohio, USA, Stillwater Friends Cemetery | I11204 | |
21 | Ferbrache, Edgar | Barnesville, Belmont County, Ohio, USA, Stillwater Friends Cemetery | I11195 | |
22 | Hall, Bertha Rebecca | Barnesville, Belmont County, Ohio, USA, Stillwater Friends Cemetery | I11187 | |
23 | Hall, Helen | Barnesville, Belmont County, Ohio, USA, Stillwater Friends Cemetery | I11190 | |
24 | Hall, Mary Eva | Barnesville, Belmont County, Ohio, USA, Stillwater Friends Cemetery | I11185 | |
25 | Hall, Wilford Thomas | Barnesville, Belmont County, Ohio, USA, Stillwater Friends Cemetery | I11184 | |
26 | Hanson, Deborah H. | Barnesville, Belmont County, Ohio, USA, Stillwater Friends Cemetery | I11179 | |
27 | Hodgin, Mary | Barnesville, Belmont County, Ohio, USA, Stillwater Friends Cemetery | I11177 | |
28 | Hoge, Lydia M. | Barnesville, Belmont County, Ohio, USA, Stillwater Friends Cemetery | I11245 | |
29 | Holloway, Dorothy Louella | Barnesville, Belmont County, Ohio, USA, Stillwater Friends Cemetery | I11192 | |
30 | Holloway, Harold L. | Barnesville, Belmont County, Ohio, USA, Stillwater Friends Cemetery | I11191 | |
31 | Hoyle, Sarah | Barnesville, Belmont County, Ohio, USA, Stillwater Friends Cemetery | I11251 | |
32 | Kirk, Deborah | Barnesville, Belmont County, Ohio, USA, Stillwater Friends Cemetery | I11194 | |
33 | Kirk, Edward Nathan | Barnesville, Belmont County, Ohio, USA, Stillwater Friends Cemetery | I11193 | |
34 | Patten, Bertha Elizabeth | Barnesville, Belmont County, Ohio, USA, Stillwater Friends Cemetery | I11228 | |
35 | Patten, Clarence Richard | Barnesville, Belmont County, Ohio, USA, Stillwater Friends Cemetery | I11227 | |
36 | Patten, Oscar Marion | Barnesville, Belmont County, Ohio, USA, Stillwater Friends Cemetery | I11229 | |
37 | Patterson, Clara "Clary" | Barnesville, Belmont County, Ohio, USA, Stillwater Friends Cemetery | I11174 | |
38 | Smith, Maria H. | Barnesville, Belmont County, Ohio, USA, Stillwater Friends Cemetery | I11256 | |
39 | Smith, Robert | Barnesville, Belmont County, Ohio, USA, Stillwater Friends Cemetery | I11255 | |
40 | Stanton, Anna | Barnesville, Belmont County, Ohio, USA, Stillwater Friends Cemetery | I11249 | |
41 | Stanton, Daniel E. | Barnesville, Belmont County, Ohio, USA, Stillwater Friends Cemetery | I11252 | |
42 | Stanton, Edmund | Barnesville, Belmont County, Ohio, USA, Stillwater Friends Cemetery | I11250 | |
43 | Stanton, Eli | Barnesville, Belmont County, Ohio, USA, Stillwater Friends Cemetery | I11178 | |
44 | Stanton, Elizabeth S. | Barnesville, Belmont County, Ohio, USA, Stillwater Friends Cemetery | I11211 | |
45 | Stanton, Eunice | Barnesville, Belmont County, Ohio, USA, Stillwater Friends Cemetery | I11210 | |
46 | Stanton, Francis Wilson | Barnesville, Belmont County, Ohio, USA, Stillwater Friends Cemetery | I11206 | |
47 | Stanton, Henry | Barnesville, Belmont County, Ohio, USA, Stillwater Friends Cemetery | I11173 | |
48 | Stanton, Henry | Barnesville, Belmont County, Ohio, USA, Stillwater Friends Cemetery | I11259 | |
49 | Stanton, Henry | Barnesville, Belmont County, Ohio, USA, Stillwater Friends Cemetery | I11263 | |
50 | Stanton, Howard A. | Barnesville, Belmont County, Ohio, USA, Stillwater Friends Cemetery | I11261 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.