Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 7 Nov 1879 | I9826 | |
| 2 | 12 May 1883 | I9824 | |
| 3 | 3 Feb 1885 | I9825 | |
| 4 | 13 Jun 1889 | I9926 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Feb 1976 | I9826 | |
| 2 | 12 Oct 1939 | I9800 | |
| 3 | 21 Nov 1938 | I9824 | |
| 4 | 3 Jan 1906 | I9825 | |
| 5 | 1 May 1930 | I9801 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.