Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Sep 1947 | I9932 | |
| 2 | 2 Nov 1968 | I9950 | |
| 3 | 5 Jun 1929 | I9830 | |
| 4 | 13 Feb 1961 | I9930 | |
| 5 | 12 Jan 1981 | I9931 | |
| 6 | 6 Jun 1944 | I9833 | |
| 7 | 28 Mar 1969 | I9832 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.