Matches 1 to 11 of 11
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Babin, Edith Beatrice (Babbin) | 4 Aug 1982 | Arlington, Arlington County, Virginia, USA, Arlington National Cemetery | I2298 |
2 | Den Hartog, Arthur Hymen | Arlington, Arlington County, Virginia, USA, Arlington National Cemetery | I12931 | |
3 | Kinzie, Elizabeth Ann | Arlington, Arlington County, Virginia, USA, Arlington National Cemetery | I5662 | |
4 | McCahey, Hubert Declan | Arlington, Arlington County, Virginia, USA, Arlington National Cemetery | I5668 | |
5 | Rhodes, Robin Dale | Arlington, Arlington County, Virginia, USA, Arlington National Cemetery | I10658 | |
6 | Rhodes, Capt. Thomas Brown | Arlington, Arlington County, Virginia, USA, Arlington National Cemetery | I10653 | |
7 | Rhodes, Thomas Brown Jr. | Arlington, Arlington County, Virginia, USA, Arlington National Cemetery | I10657 | |
8 | Root, Susie Emma | Arlington, Arlington County, Virginia, USA, Arlington National Cemetery | I10654 | |
9 | Royal, George Sibley | Arlington, Arlington County, Virginia, USA, Arlington National Cemetery | I12593 | |
10 | Toro, Frances | Arlington, Arlington County, Virginia, USA, Arlington National Cemetery | I4159 | |
11 | Wilson, James Gardner | 15 Feb 1974 | Arlington, Arlington County, Virginia, USA, Arlington National Cemetery | I1545 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.