Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brown, Rollie E. | Abt Apr 1863 | Altona, Clinton County, New York, USA | I5859 |
2 | Guniip, Roxana "Rexey" | Nov 1866 | Altona, Clinton County, New York, USA | I13377 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | (Scribner), Jennie | Oct 1977 | Altona, Clinton County, New York, USA | I10283 |
2 | Baker, Sabra | 7 Mar 1879 | Altona, Clinton County, New York, USA | I4877 |
3 | Brown, Edmond (Deacon) | 19 Apr 1856 | Altona, Clinton County, New York, USA | I978 |
4 | Brown, Emily | 30 Aug 1848 | Altona, Clinton County, New York, USA | I981 |
5 | Brown, Ira W. | 14 Aug 1872 | Altona, Clinton County, New York, USA | I985 |
6 | Brown, Rollie E. | 1 Sep 1864 | Altona, Clinton County, New York, USA | I5859 |
7 | Brown, Rowland | 4 Apr 1903 | Altona, Clinton County, New York, USA | I988 |
8 | Congdon, Mercy | 1820 | Altona, Clinton County, New York, USA | I1319 |
9 | Douglass, Barzillai | 1825 | Altona, Clinton County, New York, USA | I1318 |
10 | Eldred, William Edward | 2 Mar 1846 | Altona, Clinton County, New York, USA | I5861 |
11 | Flowers, Sarah M. | 7 Dec 1911 | Altona, Clinton County, New York, USA | I4252 |
12 | Hobbs, Mary | 26 May 1893 | Altona, Clinton County, New York, USA | I3488 |
13 | Newton, Joanna | 18 Jul 1866 | Altona, Clinton County, New York, USA | I979 |
14 | Newton, Sarah | 2 Mar 1848 | Altona, Clinton County, New York, USA | I25 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Newton, Joanna | 1795 | Altona, Clinton County, New York, USA | I979 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Guynnup, Hannah | 27 Dec 1860 | Altona, Clinton County, New York, USA | I142 |
2 | Wilson, Edward L. | 27 Dec 1860 | Altona, Clinton County, New York, USA | I141 |
3 | Wilson, Martha Jane | 27 Dec 1860 | Altona, Clinton County, New York, USA | I595 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Brown, Eva | 1880 | Altona, Clinton County, New York, USA | I959 |
2 | Wilson, Edward L. | 1860 | Altona, Clinton County, New York, USA | I141 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Holcomb / Wilson | 10 Feb 1860 | Altona, Clinton County, New York, USA | F458 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.