Latitude: 42.6525, Longitude: -73.756667Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Sep 1890 | I8380 | |
| 2 | 11 Dec 1907 | I389 | |
| 3 | 16 May 1916 | I15428 | |
| 4 | 1 Jun 1903 | I5930 | |
| 5 | 3 Jul 1865 | I1255 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Apr 1989 | I5959 | |
| 2 | 15 Dec 1993 | I5960 | |
| 3 | Sep 1982 | I10058 | |
| 4 | 22 Dec 1985 | I16291 | |
| 5 | 22 Jun 1927 | I1127 | |
| 6 | 28 Oct 1957 | I11455 | |
| 7 | 8 Oct 1976 | I15427 | |
| 8 | 25 Jul 2008 | I10061 | |
| 9 | 26 Dec 1931 | I1248 | |
| 10 | 7 Dec 2019 | I6027 | |
| 11 | 5 Aug 2003 | I15524 | |
| 12 | 16 Feb 1949 | I1255 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Resided |
Person ID | |
|---|---|---|---|
| 1 | Apr 1957 | I1641 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.