Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Greene, Delos B. | 9 Jun 1823 | Adams, Jefferson County, New York, USA | I7516 |
2 | Greene, Lemon Deesting | 4 Nov 1833 | Adams, Jefferson County, New York, USA | I7539 |
3 | Maxson, Alma E. | 21 Apr 1829 | Adams, Jefferson County, New York, USA | I7517 |
4 | Maxson, Angenette | 26 Sep 1833 | Adams, Jefferson County, New York, USA | I7509 |
5 | Maxson, Paul Stillman | 3 Apr 1831 | Adams, Jefferson County, New York, USA | I7515 |
6 | White, Willet W. | 14 Apr 1834 | Adams, Jefferson County, New York, USA | I6785 |
7 | Whitford, Asa Adelbert | 11 Jul 1851 | Adams, Jefferson County, New York, USA | I6755 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brown, Betsy | 6 Sep 1863 | Adams, Jefferson County, New York, USA | I7537 |
2 | Maxson, Britta L. | 9 Oct 1893 | Adams, Jefferson County, New York, USA | I7527 |
3 | Maxson, Esther | 13 Oct 1889 | Adams, Jefferson County, New York, USA | I7526 |
4 | Maxson, Jesse | 6 Jun 1874 | Adams, Jefferson County, New York, USA | I7538 |
5 | Maxson, Louisa B. | 12 May 1870 | Adams, Jefferson County, New York, USA | I7507 |
Matches 1 to 24 of 24
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Brown, Betsy | 1850 | Adams, Jefferson County, New York, USA | I7537 |
2 | Gould, Amy L. | 1880 | Adams, Jefferson County, New York, USA | I7514 |
3 | Greene, Eunice M. | 1880 | Adams, Jefferson County, New York, USA | I7494 |
4 | Greene, Lemon Deesting | 1880 | Adams, Jefferson County, New York, USA | I7539 |
5 | Kellogg, Isaac | 1880 | Adams, Jefferson County, New York, USA | I7508 |
6 | Maxson, Addie | 1880 | Adams, Jefferson County, New York, USA | I7492 |
7 | Maxson, Adella | 1880 | Adams, Jefferson County, New York, USA | I7499 |
8 | Maxson, Alden M. | 1880 | Adams, Jefferson County, New York, USA | I7506 |
9 | Maxson, Alma E. | 1850 | Adams, Jefferson County, New York, USA | I7517 |
10 | Maxson, Angenette | 1850 | Adams, Jefferson County, New York, USA | I7509 |
11 | Maxson, Angenette | 1880 | Adams, Jefferson County, New York, USA | I7509 |
12 | Maxson, Britta L. | 1850 | Adams, Jefferson County, New York, USA | I7527 |
13 | Maxson, Christopher B. | 1850 | Adams, Jefferson County, New York, USA | I7519 |
14 | Maxson, Christopher B. | 1880 | Adams, Jefferson County, New York, USA | I7519 |
15 | Maxson, Esther | 1850 | Adams, Jefferson County, New York, USA | I7526 |
16 | Maxson, Jesse | 1850 | Adams, Jefferson County, New York, USA | I7538 |
17 | Maxson, Jesse S. | 1880 | Adams, Jefferson County, New York, USA | I7497 |
18 | Maxson, Lora | 1880 | Adams, Jefferson County, New York, USA | I7493 |
19 | Maxson, Louisa B. | 1850 | Adams, Jefferson County, New York, USA | I7507 |
20 | Maxson, Orange H. | 1880 | Adams, Jefferson County, New York, USA | I7495 |
21 | Maxson, Paul Stillman | 1850 | Adams, Jefferson County, New York, USA | I7515 |
22 | Maxson, Paul Stillman | 1880 | Adams, Jefferson County, New York, USA | I7515 |
23 | Millard, Anganette | 1880 | Adams, Jefferson County, New York, USA | I7518 |
24 | Stoddard, Ella J. | 1880 | Adams, Jefferson County, New York, USA | I7505 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Kellogg / Maxson | 28 Aug 1864 | Adams, Jefferson County, New York, USA | F2727 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.