Latitude: 39.853802, Longitude: -87.463981Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 22 Nov 1866 | I9914 | |
| 2 | 27 Mar 1874 | I8138 | |
| 3 | 1 Mar 1873 | I8133 | |
| 4 | 22 Jan 1882 | I9802 | |
| 5 | 10 Apr 1919 | I8197 | |
| 6 | 13 Sep 1926 | I8151 | |
| 7 | 20 Oct 1928 | I8150 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 Feb 1901 | I9914 | |
| 2 | 28 Dec 1903 | I9909 | |
| 3 | 14 Nov 2002 | I8151 | |
| 4 | 2 Jun 2012 | I8150 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Crane / Amerman | 4 Apr 1886 | F3554 |
| 2 | Crane / Crane | 14 Aug 1851 | F3491 |
| 3 | Mack / Myers | 14 Dec 1947 | F3495 |
| 4 | Meyers / Crane | 11 Oct 1874 | F3492 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.