Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bartholomew, Samuel Edward | 1 Dec 1924 | , Trumbull County, Ohio, USA | I7998 |
2 | Bisby, Inez C. | 7 Feb 1907 | , Trumbull County, Ohio, USA | I3450 |
3 | Coxson, Perry Earl Jr. | 2 Jun 1932 | , Trumbull County, Ohio, USA | I14965 |
4 | Hall, Paul | 22 Feb 1923 | , Trumbull County, Ohio, USA | I7840 |
5 | Tribby, Jeffrey | Abt 1830 | , Trumbull County, Ohio, USA | I3466 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bartholomew, Samuel Edward | 25 Jun 2000 | , Trumbull County, Ohio, USA | I7998 |
2 | Camuso, Marie J. | 1 Mar 2001 | , Trumbull County, Ohio, USA | I7773 |
3 | Coxson, Elmer Eugene | 10 Sep 1995 | , Trumbull County, Ohio, USA | I14959 |
4 | Tribby, Davis Gahagan | 17 Apr 2003 | , Trumbull County, Ohio, USA | I7835 |
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bartholomew / Evans | 28 Jun 1905 | , Trumbull County, Ohio, USA | F2897 |
2 | Gerasmek / Crea | 28 May 1960 | , Trumbull County, Ohio, USA | F2806 |
3 | Hutchison / Hall | 11 Feb 1953 | , Trumbull County, Ohio, USA | F2794 |
4 | Ray / Tribby | 18 Nov 1824 | , Trumbull County, Ohio, USA | F1242 |
5 | Tribby / Phillips | 3 Mar 1853 | , Trumbull County, Ohio, USA | F1200 |
6 | Tribby / Witherspoon | 19 Dec 1820 | , Trumbull County, Ohio, USA | F1241 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.