Latitude: 38.524448, Longitude: -122.925018Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1882 | I16649 | |
| 2 | 20 Nov 1883 | I16648 | |
| 3 | 21 May 1906 | I16650 | |
| 4 | 15 Nov 1936 | I16654 | |
| 5 | 10 Aug 1955 | I16656 | |
| 6 | 2 Dec 1967 | I14826 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Jan 1990 | I16653 | |
| 2 | 17 Jun 1930 | I16648 | |
| 3 | 4 Sep 1990 | I16650 | |
| 4 | 11 Jun 1980 | I16652 | |
| 5 | 12 Mar 1949 | I16647 | |
| 6 | 20 Sep 1968 | I5181 | |
| 7 | 30 Aug 1936 | I16657 | |
| 8 | 6 Feb 1941 | I16646 | |
| 9 | 9 Sep 1976 | I9246 | |
| 10 | 28 Aug 1988 | I14824 | |
| 11 | 7 Nov 1984 | I1952 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.