Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Lemmon, Anthony E. | 1862 | , Noble County, Indiana, USA | I6522 |
2 | Lemmon, Hattie H. | Abt 1859 | , Noble County, Indiana, USA | I6521 |
3 | Lemmon, Lillian A. | 1864 | , Noble County, Indiana, USA | I6523 |
4 | Mumford, Alice | 15 Jun 1845 | , Noble County, Indiana, USA | I6474 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Wheeler, Harriet | 1914 | , Noble County, Indiana, USA | I6464 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hoke / Wheeler | 12 Sep 1876 | , Noble County, Indiana, USA | F2337 |
2 | Hooper / Mumford | , Noble County, Indiana, USA | F2330 | |
3 | Noble / Wheeler | 20 Feb 1848 | , Noble County, Indiana, USA | F2331 |
4 | Spencer / Wheeler | 8 Feb 1850 | , Noble County, Indiana, USA | F2306 |
5 | Wheeler / Mather | 4 Jan 1849 | , Noble County, Indiana, USA | F2335 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.