Latitude: 43.76332, Longitude: -91.569232Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 Mar 1883 | I3804 | |
| 2 | 21 Sep 1857 | I3220 | |
| 3 | Dec 1891 | I8379 | |
| 4 | Jun 1894 | I8377 | |
| 5 | Oct 1893 | I3821 | |
| 6 | 12 Jul 1895 | I3820 | |
| 7 | 3 Mar 1910 | I3810 | |
| 8 | 21 Aug 1867 | I3819 | |
| 9 | 3 Jun 1927 | I15562 | |
| 10 | 26 Jan 1926 | I3829 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Aug 1970 | I8378 | |
| 2 | 18 Mar 1919 | I3803 | |
| 3 | 18 Feb 1915 | I3229 | |
| 4 | 17 Nov 1941 | I3199 | |
| 5 | 25 Nov 1922 | I4471 | |
| 6 | Jul 1982 | I3813 | |
| 7 | 11 Dec 1953 | I4470 | |
| 8 | 25 Apr 1996 | I1015 | |
| 9 | 30 Jul 1991 | I16980 | |
| 10 | 8 Aug 1976 | I4998 | |
| 11 | 7 Jun 1995 | I3540 | |
| 12 | 27 May 1924 | I3819 |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Franklin / Holliday | Abt 1888 | F1350 |
| 2 | Harvey / Gray | 3 Jan 1881 | F402 |
| 3 | Holliday / Snure | 28 Dec 1892 | F1171 |
| 4 | Lee / Peterson | 18 Sep 1954 | F6819 |
| 5 | McAnally / Sisson | 25 Aug 1882 | F1175 |
| 6 | Wittenberg / Holliday | 20 Jun 1906 | F2999 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.