Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Davis, Gladys Florilla | 2 Apr 1903 | , Grant County, Wisconsin, USA | I17936 |
2 | Irish, Lydia Loretta | 10 Jul 1857 | , Grant County, Wisconsin, USA | I17924 |
3 | Johnson, Beatrice | Abt 1919 | , Grant County, Wisconsin, USA | I16275 |
4 | Johnson, Frank E. | Abt 1915 | , Grant County, Wisconsin, USA | I16274 |
5 | Reynolds, Edith E. | 4 Mar 1893 | , Grant County, Wisconsin, USA | I17997 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Reynolds, Eldridge Augustus | Jan 1940 | , Grant County, Wisconsin, USA | I18008 |
Matches 1 to 9 of 9
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Breithaupt / Reynolds | 26 Feb 1926 | , Grant County, Wisconsin, USA | F6569 |
2 | Davis / Reynolds | 1 Jan 1902 | , Grant County, Wisconsin, USA | F6526 |
3 | Edwards / Reynolds | 9 Mar 1898 | , Grant County, Wisconsin, USA | F6549 |
4 | Hore / Reynolds | 22 Aug 1906 | , Grant County, Wisconsin, USA | F6566 |
5 | Jeide / Scott | 15 Dec 1909 | , Grant County, Wisconsin, USA | F6571 |
6 | Reynolds / Stark | 15 May 1919 | , Grant County, Wisconsin, USA | F6560 |
7 | Richter / Reynolds | 28 Jun 1911 | , Grant County, Wisconsin, USA | F6554 |
8 | Scott / Bryhan | 18 Sep 1917 | , Grant County, Wisconsin, USA | F6572 |
9 | Scott / Reynolds | 8 Apr 1885 | , Grant County, Wisconsin, USA | F6570 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.