Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cartwright, Donna Ruth | 14 May 1949 | , Dallas County, Texas, USA | I17288 |
2 | Copprell, Stephen Ray | 18 Dec 1949 | , Dallas County, Texas, USA | I9656 |
3 | Hickey, Misty Gail | 10 Jun 1972 | , Dallas County, Texas, USA | I14554 |
4 | Holden, Betty Marie | 9 Oct 1935 | , Dallas County, Texas, USA | I442 |
5 | May, Hal Buck | 12 Apr 1916 | , Dallas County, Texas, USA | I4189 |
6 | Mushinski, Larry Joe | 8 Jul 1951 | , Dallas County, Texas, USA | I18150 |
7 | Prackyl, Mark Alan | 17 Dec 1956 | , Dallas County, Texas, USA | I4186 |
8 | Reeves, Jerry Don | 2 Apr 1944 | , Dallas County, Texas, USA | I17289 |
9 | Slovacek, Randall Jay Sr. | 5 Feb 1956 | , Dallas County, Texas, USA | I17470 |
10 | Smith, Robert Burrell Jr. | 8 Dec 1936 | , Dallas County, Texas, USA | I14711 |
11 | Takats, Jason Aaron | 20 Jul 1985 | , Dallas County, Texas, USA | I14599 |
12 | Vitovsky, Donna Jayne | 7 May 1950 | , Dallas County, Texas, USA | I9240 |
13 | Vitovsky, Evelyn Elizabeth | 28 Feb 1930 | , Dallas County, Texas, USA | I429 |
14 | Vitovsky, Milton Joseph | 25 Jan 1928 | , Dallas County, Texas, USA | I430 |
Matches 1 to 21 of 21
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cain, Angus Paul | 12 Jun 1980 | , Dallas County, Texas, USA | I11535 |
2 | Cartwright, Theo Allen | 26 Jan 1985 | , Dallas County, Texas, USA | I17283 |
3 | Dlabaj, Frank John Jr. | 10 Jan 1983 | , Dallas County, Texas, USA | I2954 |
4 | Hickey, Misty Gail | 21 Nov 1995 | , Dallas County, Texas, USA | I14554 |
5 | Hubacek, Emma | 2 Nov 1993 | , Dallas County, Texas, USA | I17135 |
6 | Kovar, Annie | 1 Sep 1986 | , Dallas County, Texas, USA | I14543 |
7 | Krajca, Riley Henry | 17 Mar 1941 | , Dallas County, Texas, USA | I17291 |
8 | Marek, Rudolf William Jr. | 25 Sep 1973 | , Dallas County, Texas, USA | I17300 |
9 | Martin, Mary Lou | 12 Mar 1986 | , Dallas County, Texas, USA | I14668 |
10 | May, Hal Buck | 6 Dec 1995 | , Dallas County, Texas, USA | I4189 |
11 | Miklis, Anton Lewis | 8 Nov 1993 | , Dallas County, Texas, USA | I5973 |
12 | Miklis, Thomas Edward | 26 Feb 1991 | , Dallas County, Texas, USA | I6032 |
13 | Nemic, Albert Leslie | 13 Nov 1988 | , Dallas County, Texas, USA | I2904 |
14 | Patak, Josephine Marie | 13 Feb 1995 | , Dallas County, Texas, USA | I4188 |
15 | Renfroe, David Lynn | 15 Jan 1987 | , Dallas County, Texas, USA | I17262 |
16 | Slovacek, Albert Daniel | 10 Jan 1948 | , Dallas County, Texas, USA | I17475 |
17 | Smith, Robert Burrell Jr. | 13 May 1971 | , Dallas County, Texas, USA | I14711 |
18 | Takats, Clara | 25 Jul 1991 | , Dallas County, Texas, USA | I11533 |
19 | Takats, Jason Aaron | 7 Oct 1985 | , Dallas County, Texas, USA | I14599 |
20 | Taylor, Joe Ben | 19 Nov 1977 | , Dallas County, Texas, USA | I14713 |
21 | Vitovsky, Milton Joseph | 15 Aug 2003 | , Dallas County, Texas, USA | I430 |
Matches 1 to 10 of 10
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Copprell / Vitovsky | 28 Feb 1970 | , Dallas County, Texas, USA | F3439 |
2 | Heitzman / Patak | 23 Oct 1954 | , Dallas County, Texas, USA | F190 |
3 | Jezek / Krajca | 6 Jun 1956 | , Dallas County, Texas, USA | F6304 |
4 | Krajca / Mullican | 3 Jul 1940 | , Dallas County, Texas, USA | F6343 |
5 | Macalik / Zhanel | 31 Aug 1947 | , Dallas County, Texas, USA | F2159 |
6 | Marek / Krajca | 16 Nov 1957 | , Dallas County, Texas, USA | F6305 |
7 | Nemic / Dlabaj | 28 Dec 1969 | , Dallas County, Texas, USA | F1065 |
8 | Patak / Sadoski | 28 Jun 1937 | , Dallas County, Texas, USA | F1515 |
9 | Reeves / Cartwright | 21 Aug 1971 | , Dallas County, Texas, USA | F6301 |
10 | Robertson / Kriska | 1 Apr 1960 | , Dallas County, Texas, USA | F6286 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.