Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Harvey, Mary Alice | 1828 | , Caledonia County, Vermont, USA | I3080 |
2 | MacDonald, George Kendall | 22 Mar 1897 | , Caledonia County, Vermont, USA | I9534 |
3 | Woods, Lucy | 12 Aug 1786 | , Caledonia County, Vermont, USA | I12317 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Day, Mercy | 29 May 1807 | , Caledonia County, Vermont, USA | I8570 |
2 | Kendall, Minerva | 6 Oct 1907 | , Caledonia County, Vermont, USA | I12338 |
3 | Kendall, William | 8 Jul 1815 | , Caledonia County, Vermont, USA | I8569 |
4 | Wood, Harvey Calvin | 19 Aug 1914 | , Caledonia County, Vermont, USA | I16785 |
5 | Wood, Susan | 27 Apr 1856 | , Caledonia County, Vermont, USA | I16661 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Death | Person ID | ||
---|---|---|---|---|
1 | Kendall, William | 13 Jul 1815 | , Caledonia County, Vermont, USA | I8569 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.