Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brown, Margaret D. | Abt 1905 | , , Oregon, USA | I6980 |
2 | Davis, Minnie M. | Abt 1880 | , , Oregon, USA | I10120 |
3 | Firestone, James Mayo | 30 Aug 1932 | , , Oregon, USA | I16486 |
4 | Havens, Minna M. | Nov 1888 | , , Oregon, USA | I10118 |
5 | Havens, William R. | May 1896 | , , Oregon, USA | I10119 |
6 | Nissen, Bernice | 3 Mar 1907 | , , Oregon, USA | I13745 |
7 | Peeler, Royce Malbry | 22 Apr 1898 | , , Oregon, USA | I13743 |
8 | Pengra, Edith | Jan 1887 | , , Oregon, USA | I1107 |
9 | Pengra, Frances E. | Feb 1894 | , , Oregon, USA | I6165 |
10 | Pengra, Lottie W. | Apr 1885 | , , Oregon, USA | I6162 |
11 | Smith, Earnest Darling | 7 Aug 1885 | , , Oregon, USA | I4727 |
12 | Stokes, Robert Jay | 27 Jan 1925 | , , Oregon, USA | I13748 |
13 | Van Buskirk, Shirley Jean | 23 Jan 1927 | , , Oregon, USA | I13746 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Badtram, Kathryn L. | 17 Jun 2009 | , , Oregon, USA | I15646 |
2 | Bailey, Jacqueline Ruby | 15 May 2003 | , , Oregon, USA | I6048 |
3 | Pengra, William Burnham | 9 May 1895 | , , Oregon, USA | I6182 |
4 | Watkins, Richard Eugene | 19 Nov 2010 | , , Oregon, USA | I1514 |
5 | Wilson, Dolores M. | 2018 | , , Oregon, USA | I445 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.