Matches 1 to 50 of 316
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | (Arnold), Virginia | Abt 1884 | , , New York, USA | I6914 |
2 | (Barney), Margaretta | 1826 | , , New York, USA | I8388 |
3 | (Brown), Abigail | Abt 1830 | , , New York, USA | I5717 |
4 | (Brown), Edna | 1826 | , , New York, USA | I5993 |
5 | (Brown), Emily J. | Abt 1892 | , , New York, USA | I3491 |
6 | (Brown), Louisiana | Abt 1805 | , , New York, USA | I4805 |
7 | (Brown), Phoeby | Abt 1807 | , , New York, USA | I5713 |
8 | (Mosher), Mary | Abt 1753 | , , New York, USA | I15417 |
9 | (Northup), Mary | Abt 1979 | , , New York, USA | I1394 |
10 | (Norton), Gladys | Abt 1908 | , , New York, USA | I12014 |
11 | (Norton), Laura E. | Abt 1891 | , , New York, USA | I12016 |
12 | (Norton), Ophelia M. | Jun 1853 | , , New York, USA | I11998 |
13 | (Ostrander), Catherine C. | 1905 | , , New York, USA | I10049 |
14 | (Ostrander), Edith | 3 Sep 1888 | , , New York, USA | I9993 |
15 | (Rathbone), Marrion | Abt 1844 | , , New York, USA | I7256 |
16 | (Scribner), Jennie | Abt 1895 | , , New York, USA | I10283 |
17 | (Scribner), Maria | Feb 1858 | , , New York, USA | I10280 |
18 | (Smith), Christina | Abt 1913 | , , New York, USA | I11987 |
19 | (Smith), Lucy | Abt 1901 | , , New York, USA | I11984 |
20 | (White), Alzina | Abt 1842 | , , New York, USA | I6786 |
21 | (Woods), Mary J. | Dec 1854 | , , New York, USA | I10128 |
22 | Allen, George Cameron | 24 Jul 1832 | , , New York, USA | I10165 |
23 | Alvira | Abt 1828 | , , New York, USA | I3495 |
24 | Baker, Alice | 1797 | , , New York, USA | I1780 |
25 | Baker, Sabra | Abt 1794 | , , New York, USA | I4877 |
26 | Baker, Sarah | Abt 1849 | , , New York, USA | I6721 |
27 | Banker, Albert H. | 2 Nov 1863 | , , New York, USA | I10024 |
28 | Banker, John James | 14 Aug 1899 | , , New York, USA | I10027 |
29 | Banker, Sarah | 1896 | , , New York, USA | I10039 |
30 | Barber, Mary | Abt 1879 | , , New York, USA | I3996 |
31 | Bassett, Armenia | 29 Sep 1835 | , , New York, USA | I1782 |
32 | Baxter, Ethel M. | Abt 1882 | , , New York, USA | I4000 |
33 | Beckwith, Charles M. | Abt 1848 | , , New York, USA | I10013 |
34 | Beckwith, Edward | Abt 1855 | , , New York, USA | I10015 |
35 | Beckwith, George M. | Abt 1843 | , , New York, USA | I10011 |
36 | Beckwith, Helen M. | Abt 1842 | , , New York, USA | I10010 |
37 | Beckwith, Huldah | Abt 1839 | , , New York, USA | I10009 |
38 | Beckwith, Mary Jane | Abt 1845 | , , New York, USA | I10012 |
39 | Beckwith, Olive | Abt 1853 | , , New York, USA | I10014 |
40 | Beckwith, Robbins | Abt 1813 | , , New York, USA | I10008 |
41 | Blanchard, Mary L. | Oct 1844 | , , New York, USA | I2993 |
42 | Boerke, Emma | 18 Aug 1887 | , , New York, USA | I16863 |
43 | Brault, James Everest | 28 Jan 1922 | , , New York, USA | I10297 |
44 | Briggs, Amanda M. | Abt 1827 | , , New York, USA | I3124 |
45 | Broadwell, Priscilla Dare | 5 Jul 1907 | , , New York, USA | I10072 |
46 | Broadwell, Sherman | Abt 1864 | , , New York, USA | I10063 |
47 | Brown, Adeline | Abt 1832 | , , New York, USA | I5714 |
48 | Brown, Alice A. | Abt 1863 | , , New York, USA | I5719 |
49 | Brown, Alma F. | Abt 1857 | , , New York, USA | I941 |
50 | Brown, Asa H. | 1827 | , , New York, USA | I951 |
Matches 1 to 28 of 28
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Broadwell, Mary E. | 16 Feb 1958 | , , New York, USA | I10074 |
2 | Carr, Anna Belle | Jul 1975 | , , New York, USA | I17851 |
3 | Davol, Sarah | 1746 | , , New York, USA | I11916 |
4 | Dinelle, Ronald A. | 8 Sep 2006 | , , New York, USA | I4990 |
5 | Douglass, Congdon | 5 Oct 1870 | , , New York, USA | I4884 |
6 | Douglass, Olive E. | 9 Nov 1845 | , , New York, USA | I1788 |
7 | Drowne, Henry Thayer | 10 Dec 1897 | , , New York, USA | I10873 |
8 | Eddy, Robert | Jan 1969 | , , New York, USA | I7724 |
9 | Fenner, Celia A. | 14 Nov 1886 | , , New York, USA | I13071 |
10 | Fenner, Richard | 19 Jan 1877 | , , New York, USA | I13069 |
11 | Goodspeed, Louisa | 24 Dec 1879 | , , New York, USA | I8427 |
12 | Harris, Tyler | Mar 1986 | , , New York, USA | I3618 |
13 | Harvey, Alfred | 18 Nov 1845 | , , New York, USA | I8526 |
14 | Hicks, Mabel May | 3 Jan 1896 | , , New York, USA | I13386 |
15 | Hopkins, Priscilla | 21 Jul 1840 | , , New York, USA | I6665 |
16 | Joslin, Elizabeth | 29 Sep 1908 | , , New York, USA | I6663 |
17 | Luyster, Maria | Abt 1808 | , , New York, USA | I10082 |
18 | Noble, Henry (Harry) Orville | , , New York, USA | I6500 | |
19 | Ostrander, Catherine | 26 Apr 1858 | , , New York, USA | I10087 |
20 | Ostrander, Hannah Maria | Abt 1810 | , , New York, USA | I10085 |
21 | Ostrander, Sarah "Sally" | Abt 1865 | , , New York, USA | I10086 |
22 | Rathbone, Amy Louisa | 23 Apr 1919 | , , New York, USA | I7366 |
23 | Reynolds, Arthur Nelson | 28 Apr 1964 | , , New York, USA | I17822 |
24 | Scribner, Orril L. | Mar 1963 | , , New York, USA | I10281 |
25 | Squires, John H. | Jan 1945 | , , New York, USA | I17812 |
26 | Swartout, Jannetje | 1779 | , , New York, USA | I10079 |
27 | Watson, Melissa | 26 Dec 1896 | , , New York, USA | I13651 |
28 | Weaver, Anna | 14 Oct 1870 | , , New York, USA | I1785 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Holcomb, Henry Peter | 16 Dec 1862 | , , New York, USA | I1619 |
2 | Troyacek, Mary Agnes | 6 Jan 1898 | , , New York, USA | I757 |
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Barney / Mansell | 1 May 1850 | , , New York, USA | F2976 |
2 | Broadwell / Dare | 19 Dec 1899 | , , New York, USA | F3605 |
3 | Brown / Arnold | Abt 1796 | , , New York, USA | F2734 |
4 | Cook / Harrington | 9 Mar 1956 | , , New York, USA | F6161 |
5 | Harvey / Edwards | 22 Feb 1932 | , , New York, USA | F6119 |
6 | Inman / Joslin | 1859 | , , New York, USA | F2401 |
7 | Ostrander / Swartout | 1738 | , , New York, USA | F3609 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.