Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Aldous, Robert S. | 11 Oct 1901 | , , New Jersey, USA | I11000 |
2 | Broadwell, Andrew Samuel | Abt 1903 | , , New Jersey, USA | I10070 |
3 | Broadwell, Emerson Dare | 26 Aug 1901 | , , New Jersey, USA | I10067 |
4 | DeMaris, Harry | 7 Jun 1924 | , , New Jersey, USA | I17747 |
5 | Dunphy, Marion Louise | 23 Aug 1926 | , , New Jersey, USA | I15504 |
6 | Fitzpatrick, Lydia | 1790-1794 | , , New Jersey, USA | I3459 |
7 | Johnson, Hugh | 12 Jul 1813 | , , New Jersey, USA | I6645 |
8 | Schoonmaker, Albert John | 22 May 1915 | , , New Jersey, USA | I17778 |
9 | Stanton, Harold Arthur Jr. | 24 Apr 1930 | , , New Jersey, USA | I17755 |
10 | Weisner, Susan M. | 20 Mar 1833 | , , New Jersey, USA | I15134 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Clark, Arthur Dana | Apr 1970 | , , New Jersey, USA | I9573 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Johnson, Hugh | Abt 1815 | , , New Jersey, USA | I6645 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.